Home
Up

MCSL - A - 3 Hy-Tek's MEET MANAGER 11:28 AM 7/6/03 Page 1
WEEK 2B 2003 - 7/2/03
Mill Creek Towne vs Hallowell
Results
Event 1 Boys 12 & Under 100 SC Meter IM
Name Age Team Seed Time Finals Time Points
1 Larson, Matt 11 Mill Creek Towne 1:31.31 1:29.19 6
2 Flamand, Michael W 11 Hallowell 1:35.34 1:31.76 4
3 Garfield, Evan 9 Mill Creek Towne 1:31.89 1:31.94 3
4 Loiacono, Andrew V 11 Hallowell 1:36.68 1:32.47 2
5 Gorman, Nicholas D 10 Hallowell NT 1:34.13 1
6 Cummins, Sean 11 Mill Creek Towne NT 1:35.90
7 Silva, Gabriel 12 Mill Creek Towne 1:40.04 1:39.12
8 McFarland, Bobby 11 Mill Creek Towne 1:44.49 1:40.31
9 Carswell, D.J. J 12 Hallowell 1:41.35 1:40.67
10 Fulton, Garrett 12 Mill Creek Towne 1:41.71 1:40.70
11 Pettenati, Oliver J 10 Hallowell 1:41.72 1:41.00
12 Devlin, Joey 9 Hallowell 1:41.29 1:44.23
13 Queen, Griffin 11 Mill Creek Towne 1:56.50 1:51.01
14 Flamand, Matthew W 9 Hallowell 1:47.15 1:52.59
15 Veise, John 10 Mill Creek Towne NT 1:55.55
16 Carroll, Devin 10 Mill Creek Towne 2:00.02 1:59.22
17 Rimkus, Zach 11 Mill Creek Towne 2:08.24 2:04.93
--- Burke, Chris K 12 Hallowell 1:40.32 DQ
--- Karem, Brennan 10 Mill Creek Towne NT DQ
Event 2 Girls 12 & Under 100 SC Meter IM
Name Age Team Seed Time Finals Time Points
1 Rowe, Elizabeth A 12 Hallowell 1:25.02 1:24.66 6
2 Berry, Kaitlin E 11 Hallowell 1:31.56 1:31.96 4
3 Walsh, Megan K 12 Hallowell 1:36.03 1:37.54 3
4 Clark, Rachel 9 Mill Creek Towne 1:40.79 1:37.95 2
5 Mulquin, Catherine 8 Mill Creek Towne 1:37.12 1:38.42 1
6 Fox, Paige E 10 Hallowell NT 1:38.99
7 Kovalcik, Anna 9 Mill Creek Towne 1:40.82 1:40.17
8 Relihan, Katie E 9 Hallowell 1:42.86 1:41.63
9 Wallace, Taylor 10 Mill Creek Towne 1:44.48 1:42.69
10 Devlin, Monica L 12 Hallowell 1:44.17 1:44.68
11 Kimball, Kristen 10 Mill Creek Towne 1:45.07 1:47.68
12 Goddard, Grace 12 Mill Creek Towne 1:46.80 1:48.53
13 Bauman, Lauren E 12 Hallowell 2:00.30 1:51.16
14 Adam, McKayla 8 Hallowell NT 1:52.01
15 O'Connor, Maggie 9 Mill Creek Towne NT 2:12.35
Event 3 Boys 200 SC Meter Medley Relay
Team Relay Seed Time Finals Time Points
1 Mill Creek Towne A NT 2:29.18 8
1) Forsha, Stephen 17 2) Silva, Gabriel 12 3) Buckley, Brad 16 4) Ralli, Christopher 12
Event 4 Girls 200 SC Meter Medley Relay
Team Relay Seed Time Finals Time Points
1 Mill Creek Towne A NT 2:38.65 8
1) Mulquin, Christine 14 2) Hanson, Killeen 16 3) Hassler, Jami 17 4) Huey-Burns, Caitlin 15
2 Hallowell A 2:20.52 2:51.72 4
1) Flanagan, Jenny K 14 2) Berry, Nicole A 13 3) Geer, Angela M 15 4) Tetter, Blair N 13
Event 5 Boys 8 & Under 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Ralli, Joey 7 Mill Creek Towne 25.66 24.11 6
2 Prather, John R 7 Hallowell 25.84 24.82 4
3 McDonald, Thomas 8 Mill Creek Towne 26.16 24.93 3
4 Batchelor, Dillon A 8 Hallowell 25.66 25.16 2
5 Jordan, Patrick 8 Mill Creek Towne 26.38 25.21 1
6 Veise, Michael 7 Mill Creek Towne 26.65 25.75
7 McLaughlin, Andrew G 7 Hallowell 28.69 26.47
8 Berry, Ryan P 8 Hallowell 28.59 27.81
9 Harrison, Christopher 7 Mill Creek Towne 32.62 27.89
10 Moeller, Zachary 7 Mill Creek Towne 28.23 28.44
11 Balkam, Kyle P 8 Hallowell NT 28.52
12 Shepherd, Michael V 8 Hallowell 28.83 28.84
13 Pasternak, Jan A 7 Hallowell 29.99 29.22
14 Popp, Ryan 7 Mill Creek Towne 30.36 29.76
15 Schaerr, Daniel 6 Mill Creek Towne 41.41 31.32
16 Ralli, Zachary 5 Mill Creek Towne 31.44 31.86
17 White, Austin M 8 Hallowell 29.13 32.72
18 Porter, Mitchell J 7 Hallowell 32.79 33.47
19 Triau, Matthew 6 Mill Creek Towne 33.75 36.21
20 Poe-Yamagata, Ian M 5 Hallowell 39.96 39.80
21 Karem, Wyatt 7 Mill Creek Towne 55.18 40.46
22 Kuserk, Jake 6 Mill Creek Towne 43.90 46.48
23 Hill, John 8 Mill Creek Towne 56.48 48.73
--- Martin, Connor 8 Mill Creek Towne 27.91 DQ
Event 6 Girls 8 & Under 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Nagelvoort, Sara A 8 Hallowell 20.29 20.76 6
2 Sweeney, Katie 7 Mill Creek Towne 24.89 21.64 4
3 Relihan, Kelly M 6 Hallowell 21.77 22.25 3
4 Ross, Ellie 8 Mill Creek Towne 23.75 22.47 2
5 Flamand, Kelly C 7 Hallowell 23.02 22.77 1
6 Foster, Meghan 8 Mill Creek Towne 23.85 23.04
7 Clark, Bailey A 8 Hallowell NT 23.76
8 Nelson, Avery S 8 Hallowell 27.09 24.45
9 Pettenati, Quinn 7 Hallowell 25.19 24.75
10 Cohen, Alexys 6 Mill Creek Towne 25.36 24.81
11 Lansing, Katie 8 Mill Creek Towne 25.25 24.86
12 Bauman, Erin K 7 Hallowell 26.78 25.25
13 Collins, Olivia 8 Mill Creek Towne 24.90 25.45
14 Walsh, Kimberly B 7 Hallowell 23.99 25.59
15 Newman, Willow B 7 Hallowell 26.02 26.29
16 Dionne, Alison B 7 Hallowell 27.81 26.60
17 Marquez-Garner, Samantha G 7 Hallowell NT 27.52
18 Byrne, Cookie A 7 Hallowell 25.82 28.12
19 Sonnenberg, Rachel 7 Mill Creek Towne 30.24 28.22
20 Fulton, Katie 8 Mill Creek Towne 32.48 28.27
21 Hanson, Grace M 8 Hallowell 30.79 29.06
22 Anderson, Molly E 6 Hallowell 32.12 30.10
(Event 6 Girls 8 & Under 25 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
23 Fox, Mallory R 6 Hallowell 28.27 30.66
24 Currier, Katie 8 Mill Creek Towne 32.40 33.05
25 Balkam, Erin P 8 Hallowell 36.66 33.09
26 Marquez-Garner, Emma F 5 Hallowell NT 33.47
27 Espina, Gabrielle D 8 Hallowell 36.65 34.15
28 Smethurst, Laura E 7 Hallowell 35.07 34.40
29 O'Brien, Emily 7 Mill Creek Towne 36.30 34.66
30 McKelvey, Andrea M 8 Hallowell 36.46 34.70
31 Trahern, Katie 6 Mill Creek Towne 36.06 36.96
32 Rosenthal, Carly P 8 Hallowell 35.59 37.59
33 Mitrione, Rebecca A 7 Hallowell 43.38 40.18
34 Patterson, Leah S 8 Hallowell 50.09 49.75
Event 7 Boys 9-10 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Pettenati, Oliver J 10 Hallowell 38.25 39.80 6
2 Tetter, Ryan M 10 Hallowell 47.49 45.46 4
3 Migliorini, Joey 9 Mill Creek Towne NT 49.10 3
4 Graham, Tyler 10 Mill Creek Towne 57.84 49.31 2
5 Hill, Joshua 10 Mill Creek Towne 55.88 50.94 1
6 Hanson, Theodore P 10 Hallowell 51.46 51.48
7 Huey-Burns, Conor 9 Mill Creek Towne 56.17 52.39
8 Karem, Brennan 10 Mill Creek Towne 1:00.63 54.28
9 Brouillette, Robert 10 Mill Creek Towne 1:12.17 56.24
10 Mitrione, Nicholas J 9 Hallowell 52.52 58.09
11 Brobst, Bradley 9 Mill Creek Towne 59.63 58.55
12 Laia, Evan J 9 Hallowell 1:02.56 59.92
13 Abrams, Matthew D 9 Hallowell NT 1:07.51
Event 8 Girls 9-10 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Romeo, Hope 10 Mill Creek Towne 47.45 43.87 6
2 Neff, Melanie 10 Mill Creek Towne 43.98 45.66 4
3 McCue, Aly M 10 Hallowell 50.40 48.76 3
4 Joram, Rachel 10 Mill Creek Towne 48.46 48.94 2
5 Whalen, Hallie 9 Mill Creek Towne 50.02 49.24 1
6 McCue, Caroline T 9 Hallowell 51.05 49.94
7 Cross, Sarah 9 Mill Creek Towne 50.50 51.46
8 Dean, Ashley 9 Mill Creek Towne 59.01 52.54
9 Adam, Samantha T 10 Hallowell 52.59 52.59
10 Boyce, Mary Jo 9 Mill Creek Towne 54.21 53.65
11 Romanowski, Courtney 10 Mill Creek Towne 51.95 54.19
12 Connor, Rebecca 9 Mill Creek Towne 56.62 54.31
13