Licensed To: MCSL - A - 2 Hy-Tek's MEET MANAGER 12:20 PM 7/26/2003 Page 1
Divisionals 2003 - 7/26/2003
MCSL A DIVISION
July 26, 2003
Team Rankings - Through Event 50
Combined Team Scores
Place Team Points
1 Tanterra Swim & Dive Team TA 920
2 Mill Creek Towne MCT 846
3 Hallowell HA 746
4 Flower Valley FV 737 . 50
5 Rockville RV 702
6 Damascus DA 653 . 50
MCSL - A - 2 Hy-Tek's MEET MANAGER 7/26/2003 Page 1
Divisionals 2003 - 7/26/2003
MCSL A DIVISION
July 26, 2003
Results
Event 1 Boys 12&U 100 SC Meter IM
2003MCSL: 1:06.65 # 1998 Jason Blanken
2003DST Pool: 1:10.33 P 1987 Bunky Lewis
2003DST Team: 1:10.19 T 1994 Nick Frye
1:22.50 ALL*
Name Age Team Finals Time
1 Fox, Brady 12 HA 1:12.66 ALL*
2 Wang, Victor 12 RV 1:17.06 ALL*
3 Stephens, Michael 12 TA 1:17.90 ALL*
4 Mulquin, Kevin 12 MCT 1:18.49 ALL*
5 Anderson, Michael 11 HA 1:18.63 ALL*
6 Pfister, Greg 12 DA 1:22.65
7 DeShayes, Michael 12 MCT 1:26.03
8 Swallow, Matthew 10 TA 1:27.97
9 Rivera, Jordan 12 FV 1:28.56
10 Pfister, Alex 10 DA 1:31.05
11 Kahwaty, Henry 12 FV 1:34.18
--- Olivos, Zachary 11 RV DQ
Event 2 Girls 12&U 100 SC Meter IM
2003MCSL: 1:10.91 # 1987 Cheryl Patteson
2003DST Pool: 1:10.91 P 1987 C. Patteson
2003DST Team: 1:12.70 T 2002 Morgan Ribar
1:22.50 ALL*
Name Age Team Finals Time
1 Denman, Heather 12 TA 1:12.25 T ALL*
2 Webb, Blair 11 HA 1:15.28 ALL*
3 Chuang, Cara 11 RV 1:15.90 ALL*
4 Murray, Katie 11 HA 1:18.13 ALL*
5 Stout, Erin 12 TA 1:19.21 ALL*
6 Garfield, Maura 12 MCT 1:20.56 ALL*
7 Morrill, Kara 12 FV 1:21.60 ALL*
8 VanDoren, Sarah 11 DA 1:22.40 ALL*
9 Powell, Brittany 12 FV 1:29.29
10 Whalen, Courtney 12 MCT 1:29.73
11 Stansell, Katie 11 DA 1:36.52
Event 3 Boys 200 SC Meter Medley Relay
2003MCSL: 1:49.12 # 2002 Country Glen
C Dufek, C Schnabel, K Fisher, M Hard
2003DST Pool: 1:54.93 P 2001 River Falls
2003DST Team: 1:56.17 T 1995 S. Phillips, M. Polignano, K.
Simonsen, A. Jones
Team Relay Finals Time
1 MCT A 1:59.07
DeShayes, Gary 18 Spencer, Scott 16
Spencer, Sean 18 Buckley, Brad 16
2 FV A 2:00.32
Haseman, Mike 15 Laidlaw, Peter 18
Mechak, Ben 14 Eskow, Jonathan 16
3 TA A 2:04.34
Lippincott, Kevin 15 McMahan, Matt 15
Mollenhoff, Clay 17 Tappis, Chris 18
4 HA A 2:04.96
Baker, Matt 15 Mercer, Clark 17
Peacemaker, Andrew 16 Conrad, Nicholas 15
5 RV A 2:07.59
Chang, Kainoa 18 Shen, Ultimate 18
Fancey, Richard 15 Ward, Matt 17
6 DA A 2:08.24
Wolz, Brian 16 Wingert, Andrew 16
Magnanelli, Joseph 17 Applegate, Erik 14
Event 4 Girls 200 SC Meter Medley Relay
2003MCSL: 2:05.10 # 2002 Tanterra
P Hulsizer, T Parker, D West, K Kugler
2003DST Pool: 2:06.04 P 2002 Tanterra
2003DST Team: 2:06.20 T 2000 K. Magnanelli, S. Littlefield,
K. Tielking, H. Wittsack
Team Relay Finals Time
1 TA A 2:14.58
Hulsizer, Paige 17 Stout, Erin 12
West, Dana 17 Rosenthal, Shira 13
2 FV A 2:17.76
Haverkos, Colleen 18 Cromarty, Stefanie 18
Orman, Jackie 13 Chasler, Jessica 16
3 DA A 2:19.26
Ribar, Morgan 13 Ruscher, Stacey 18
Shelhorse, Tiffany 14 Wodoslawsky, Briana 15
4 RV A 2:21.75
Cabrera, Sonia 12 Shi, Eileen 13
Olivos, Maegan 18 Edwards, Polo 15
5 HA A 2:22.06
Baker, Emily 17 Suthard, Katie 15
Krehbiel, Sarah 17 Ullrich, Jenna 15
6 MCT A 2:22.15
Opiela, Michelle 14 Lapp, Allison 15
Hendershot, Kelly 15 Rawson, Laura 18
Event 5 Boys 8&U 25 SC Meter Free
2003MCSL: 15.56 # 1999 Greg Pfister
2003DST Pool: 15.57 P 1999 Greg Pfister
2003DST Team: 15.56 T 1999 Greg Pfister
18.85 ALL*
Name Age Team Finals Time
1 Conger, Jack 8 FV 17.33 ALL*
2 Braker, Andrew 8 TA 17.68 ALL*
3 Loiacono, Brandon 8 HA 17.96 ALL*
4 Gallagher, Devin 8 TA 18.73 ALL*
5 Spencer, Todd 8 MCT 18.90
6 Carswell, Christain 7 HA 19.06
7 Poulos, Patrick 7 FV 19.23
8 Polansky, Connor 8 DA 19.81
9 Suthard, Zachary 7 DA 20.50
10 Rimkus, Alex 8 MCT 21.00
11 Watkins, Pickle 8 RV 21.46
12 Brown, Stas 8 RV 21.62
Event 6 Girls 8&U 25 SC Meter Free
2003MCSL: 15.89 # 1982 C. Camacho
2003DST Pool: 16.57 P 1998 Morgan Ribar
2003DST Team: 16.57 T 1998 Morgan Ribar
19.55 ALL*
Name Age Team Finals Time
1 Mulquin, Catherine 8 MCT 16.77 ALL*
2 Martinko, Jordan 8 MCT 18.62 ALL*
3 Hixenbaugh, Faye 8 RV 18.83 ALL*
4 Barrett, Becky 7 DA 19.00 ALL*
5 Nester, Jane 8 TA 19.25 ALL*
6 Murray, Mary Claire 8 HA 19.54 ALL*
7 Poe-Yamagata, Emma 8 HA 19.93
8 Kotsiras, Eleni 8 TA 20.78
9 Zimmerman, Kate 6 DA 22.17
10 Healy, Courtney 8 FV 22.79
11 Marsteller, Sarah 8 FV 23.23
12 Feng, Ana-Alicia 7 RV 26.50
Event 7 Boys 9-10 50 SC Meter Free
2003MCSL: 30.30 # 2001 Sean Stewart
2003DST Pool: 31.54 P 1987 J. Martens
2003DST Team: 31.79 T 1993 Kenny Shelhorse
36.50 ALL*
Name Age Team Finals Time
1 Swallow, Matthew 10 TA 34.75 ALL*
2 Gorman, Nicholas 10 HA 34.89 ALL*
3 Pfister, Alex 10 DA 35.23 ALL*
4 Barrett, Trey 10 DA 35.60 ALL*
5 Gallagher, Sean 10 TA 35.96 ALL*
6 Garfield, Evan 9 MCT 36.73
7 Pettenati, Oliver 10 HA 36.81
8 Watkins, Adam 9 RV 37.10
9 Mechak, Mark 10 FV 37.27
10 Schmid, Stephen 10 FV 37.61
11 Powell, Ethan 9 RV 37.74
12 Veise, John 10 MCT 41.28
Event 8 Girls 9-10 50 SC Meter Free
2003MCSL: 30.12 # 2000 Morgan Ribar
2003DST Pool: 30.84 P 2000 Morgan Ribar
2003DST Team: 30.12 T 2000 Morgan Ribar
37.00 ALL*
Name Age Team Finals Time
1 Kwon, Sara 9 RV 34.43 ALL*
2 Munyer, Lauren 10 DA 36.16 ALL*
3 Rivera, Julia 10 FV 36.43 ALL*
4 Stephens, Morgan 10 TA 36.83 ALL*
5 Nguyen, Emily 10 RV 37.19
6 Fox, Paige 10 HA 37.78
7 Littlefield, Rebecca 10 DA 38.21
8 Newman, Taylor 10 HA 38.25
9 Haase, Sarah 9 FV 38.51
10 McNeely, Meagan 10 TA 38.64
11 Kovalcik, Anna 9 MCT 38.98
12 Wallace, Taylor 10 MCT 39.79
Event 9 Boys 13-14 50 SC Meter Free
2003MCSL: 24.99 # 1992 Jeremy Fain
2003DST Pool: 26.11 P 1989 Adam Craun
2003DST Team: 26.78 T 1986 Mark Ward
29.00 ALL*
Name Age Team Finals Time
1 Mechak, Ben 14 FV 27.26 ALL*
2 Swallow, Nathan 14 TA 27.95 ALL*
3 Haibel, Sandy 13 RV 28.57 ALL*
4 Haibel, Chris 14 RV 28.74 ALL*
5 Larson, Michael 13 MCT 29.10
6 Andre, Robbie 14 TA 29.26
7 Wodoslawsky, Michael 13 DA 29.69
8 Carroll, Patrick 14 MCT 29.94
9 Gorman, Seth 14 HA 30.33
10 Keegan, Daniel 14 FV 30.50
11 Jenkins, Casey 14 DA 30.64
12 Devlin, Michael 13 HA 37.78
Event 10 Girls 13-14 50 SC Meter Free
2003MCSL: 27.14 # 2002 Collen Law
2003DST Pool: 28.48 P 2001 Liz Kemp
2003DST Team: 28.30 T 2003 Rachel Greene
31.00 ALL*
Name Age Team Finals Time
1 Greene, Rachel 14 DA 28.39 P ALL*
2 Waters, Megan 13 MCT 28.53 ALL*
3 Chuang, Christine 14 RV 29.00 ALL*
4 Orman, Jackie 13 FV 29.09 ALL*
5 Webb, Morgan 13 HA 29.78 ALL*
6 Ribar, Morgan 13 DA 29.81 ALL*
7 Shi, Eileen 13 RV 29.90 ALL*
8 Lewis, Caiti 14 TA 30.61 ALL*
9 Prawde, Alyse 13 FV 31.50
10 Kim, Amanda 14 HA 31.61
11 Rosenthal, Shira 13 TA 32.32
12 Migliorini, Fallon 13 MCT 33.41
Event 11 Boys 11-12 50 SC Meter Free
2003MCSL: 26.68 # 1998 Jason Blanken
2003DST Pool: 28.84 P 1998 Ben Mulloy
2003DST Team: 29.16 T 1994 Nick Frye
32.50 ALL*
Name Age Team Finals Time
1 Fox, Brady 12 HA 29.90 ALL*
2 Pfister, Greg 12 DA 30.31 ALL*
3 Wang, Victor 12 RV 30.69 ALL*
4 Mulquin, Kevin 12 MCT 30.72 ALL*
5 Anderson, Michael 11 HA 31.61 ALL*
6 Stephens, Michael 12 TA 32.28 ALL*
7 DeShayes, Michael 12 MCT 32.84
8 Kotsiras, Nicholas 12 TA 34.03
9 Whalen, Spencer 11 DA 35.59
10 Kahwaty, Henry 12 FV 35.68
11 Olivos, Zachary 11 RV 36.52
12 Haase, Bruce 11 FV 36.75
Event 12 Girls 11-12 50 SC Meter Free
2003MCSL: 28.49 # 2000 Laura Eull
2003DST Pool: 29.16 P 1986 Candy Camacho
2003DST Team: 29.08 T 2001 Rachel Greene
32.70 ALL*
Name Age Team Finals Time
1 Denman, Heather 12 TA 28.83 T ALL*
2 Chuang, Cara 11 RV 29.91 ALL*
3 Webb, Blair 11 HA 30.43 ALL*
4 Krehbiel, Shannon 12 HA 31.16 ALL*
5 Garfield, Maura 12 MCT 32.34 ALL*
6 Stout, Erin 12 TA 32.68 ALL*
7 Morrill, Kara 12 FV 33.15
8 VanDoren, Sarah 11 DA 33.59
9 Haines, Courtney 11 DA 35.43
10 Whalen, Courtney 12 MCT 35.86
11 Hudson, Rachel 12 FV 37.72
Event 13 Men 15-18 100 SC Meter Free
2003MCSL: 52.33 # 1985 D. Stekert
2003DST Pool: 53.93 P 2001 Kenny Shelhorse
2003DST Team: 53.50 T 2001 Kenny Shelhorse
58.40 ALL*
Name Age Team Finals Time
1 Tappis, Chris 18 TA 53.09 T ALL*
2 Laidlaw, Peter 18 FV 54.77 ALL*
3 Spencer, Sean 18 MCT 55.97 ALL*
4 DeShayes, Gary 18 MCT 56.28 ALL*
5 Conrad, Nicholas 15 HA 56.73 ALL*
6 Wingert, Andrew 16 DA 58.31 ALL*
7 Ward, Matt 17 RV 58.33 ALL*
8 Hardy, Ryan 17 TA 58.53
9 Haseman, Mike 15 FV 58.54
10 Wolz, Brian 16 DA 59.22
11 Peacemaker, Andrew 16 HA 1:01.42
12 Fancey, Richard 15 RV 1:02.18
Event 14 Women 15-18 100 SC Meter Free
2003MCSL: 58.14 # 1988 Pamela Minthorn
2003DST Pool: 58.39 P 1986 Susan Habermas
2003DST Team: 58.39 T 1986 Susan Habermas
1:05.90 ALL*
Name Age Team Finals Time
1 West, Dana 17 TA 1:00.75 ALL*
2 Olivos, Maegan 18 RV 1:02.20 ALL*
3 Hendershot, Kelly 15 MCT 1:03.03 ALL*
4 Cromarty, Stefanie 18 FV 1:04.62 ALL*
5 Hulsizer, Paige 17 TA 1:04.72 ALL*
6 Lapp, Allison 15 MCT 1:05.42 ALL*
7 Ullrich, Jenna 15 HA 1:06.65
8 Baker, Emily 17 HA 1:06.93
9 Chasler, Jessica 16 FV 1:08.37
10 Edwards, Polo 15 RV 1:08.50
11 Ruscher, Stacey 18 DA 1:09.93
12 Wodoslawsky, Briana 15 DA 1:12.44
Event 15 Boys 13-14 100 SC Meter IM
2003MCSL: 1:02.56 # 1991 Jon Ho
2003DST Pool: 1:03.60 P 1989 Bunky Lewis
2003DST Team: 1:05.91 T 1996 Nick Frye
1:15.00 ALL*
Name Age Team Finals Time
1 Mechak, Ben 14 FV 1:06.80 ALL*
2 Swallow, Nathan 14 TA 1:06.94 ALL*
3 Verdi, Michael 14 FV 1:10.50 ALL*
4 Larson, Michael 13 MCT 1:11.86 ALL*
5 Haibel, Sandy 13 RV 1:12.95 ALL*
6 Relihan, Andrew 13 HA 1:14.31 ALL*
7 Wodoslawsky, Michael 13 DA 1:15.04
8 Carroll, Patrick 14 MCT 1:16.63
9 Jenkins, Casey 14 DA 1:17.14
10 Haibel, Chris 14 RV 1:18.75
11 Cagley, Austin 14 TA 1:19.33
12 Gorman, Seth 14 HA 1:22.43
Event 16 Girls 13-14 100 SC Meter IM
2003MCSL: 1:07.40 # 1980 Susan O'Brien
2003DST Pool: 1:10.39 P 1996 Katie Brown
2003DST Team: 1:09.44 T 2001 Julie O'Brien
1:18.50 ALL*
Name Age Team Finals Time
1 Chuang, Christine 14 RV 1:11.32 ALL*
2 Lewis, Caiti 14 TA 1:11.93 ALL*
3 Orman, Jackie 13 FV 1:12.06 ALL*
4 Greene, Rachel 14 DA 1:12.37 ALL*
5 Ribar, Morgan 13 DA 1:12.59 ALL*
6