Licensed to MCSL - A - 2                        Hy-Tek's Meet Manager 7/15/2003
                            Time Trials - 6/14/2003                            
                                    Results                                    
 
Event 1  Boys 12 & Under 100 SC Meter IM
===============================================================================
        Pool: * 1:14.51  2002      Yang Yang, Rockville                        
        Team: * 1:14.41  2002      Brady Fox, Hallowell                        
    2003MCSL: * 1:06.65  8/2/1998  Jason Blanken, CA                           
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Fox, Brady C              12 Hallowell-PV                   1:13.90* 
  2 Anderson, Michael P       11 Hallowell-PV                   1:22.82  
  3 Suthard, Frank G          11 Hallowell-PV                   1:28.21  
  4 Nagelvoort, Charles A     11 Hallowell-PV                   1:30.04  
  5 Gorman, Connor Q          12 Hallowell-PV                   1:34.06  
  6 Conrad, Eric V            11 Hallowell-PV                   1:35.53  
  7 Flamand, Michael W        11 Hallowell-PV                   1:36.40  
  8 Loiacono, Andrew V        11 Hallowell-PV                   1:37.64  
  9 Burke, Chris K            12 Hallowell-PV                   1:40.32  
 10 Carswell, D.J. J          12 Hallowell-PV                   1:41.35  
 11 Dionne, Alex M            11 Hallowell-PV                   1:49.65  
 12 Tam, Kevin                12 Hallowell-PV                   2:00.33  
 
Event 2  Girls 12 & Under 100 SC Meter IM
===============================================================================
        Pool: * 1:12.75  2002      Morgan Ribar, Damascus                      
        Team: * 1:17.84  2002      Morgan Webb                                 
    2003MCSL: * 1:10.91  7/25/1987 Cheryl Patteson, RH                         
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Webb, Blair K             11 Hallowell-PV                   1:16.22* 
  2 Murray, Katie G           11 Hallowell-PV                   1:20.70  
  3 Krehbiel, Shannon L       12 Hallowell-PV                   1:21.70  
  4 Rowe, Elizabeth A         12 Hallowell-PV                   1:25.45  
  5 Berry, Kaitlin E          11 Hallowell-PV                   1:32.02  
  6 Walsh, Megan K            12 Hallowell-PV                   1:38.81  
  7 Wight, Stephanie L        12 Hallowell-PV                   1:40.26  
  8 Pettenati, Maddie A       12 Hallowell-PV                   1:42.65  
  9 Devlin, Monica L          12 Hallowell-PV                   1:44.17  
 10 Carpenter, Courtney L     12 Hallowell-PV                   1:44.91  
 11 Kern, Caroline M          12 Hallowell-PV                   1:45.81  
 12 Rosenthal, Rachel N       11 Hallowell-PV                   1:48.69  
 13 Bauman, Lauren E          12 Hallowell-PV                   2:00.30  
 14 Howard, Ashley A          11 Hallowell-PV                   2:03.57  
 
Event 5  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
        Pool: * 16.55  1996      Matt Baker, Hallowell                         
        Team: * 15.95  1995      Andrew Peacemaker                             
    2003MCSL: * 15.56  6/18/1999 Greg Pfister, DA                              
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Loiacono, Brandon J        8 Hallowell-PV                     19.45  
  2 Tatnall, Nicholas D        8 Hallowell-PV                     19.58  
  3 Carswell, Christain M      7 Hallowell-PV                     22.75  
  4 Batchelor, Roger A         8 Hallowell-PV                     25.66  
  5 Carpenter, Blake D         8 Hallowell-PV                     26.52  
  6 Breen, Nicholas A          7 Hallowell-PV                     27.22  
  7 Prather, John R            7 Hallowell-PV                     27.24  
  8 Berry, Ryan P              8 Hallowell-PV                     28.59  
  9 McLaughlin, Andrew G       7 Hallowell-PV                     28.69  
 10 White, Austin M            8 Hallowell-PV                     29.13  
 11 Shepherd, Michael V        8 Hallowell-PV                     30.21  
 12 Neufeld, Jeremy L          7 Hallowell-PV                     37.44  
 13 Porter, Mitchell J         7 Hallowell-PV                     38.76  
 14 Poe-Yamagata, Ian M        5 Hallowell-PV                     39.96  
 15 Hollister, Matt J          6 Hallowell-PV                     50.02  
 
Event 6  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
        Pool: * 16.79  2000      Blair Webb, Hallowell                         
        Team: * 16.46  2000      Blair Webb                                    
    2003MCSL: * 15.89  7/24/1982 C. Camacho, WL                                
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Adam, McKayla              8 Hallowell-PV                     19.64  
  2 Murray, Mary Claire S      8 Hallowell-PV                     19.92  
  3 Feigenbaum, Stephanie L    8 Hallowell-PV                     20.09  
  4 Nagelvoort, Sara A         8 Hallowell-PV                     20.42  
  5 Poe-Yamagata, Emma M       8 Hallowell-PV                     21.48  
  6 Kolanowski, Anna M         7 Hallowell-PV                     21.52  
  7 Relihan, Kelly M           6 Hallowell-PV                     21.77  
  8 Cusick, Camille M          7 Hallowell-PV                     22.78  
  9 Young, Melody R            8 Hallowell-PV                     22.87  
 10 Flamand, Kelly C           7 Hallowell-PV                     23.02  
 11 Tatnall, Caroline M        6 Hallowell-PV                     25.14  
 12 Pettenati, Quinn           7 Hallowell-PV                     25.19  
 13 Conrad, Megan P            8 Hallowell-PV                     25.74  
 14 Byrne, Cookie A            7 Hallowell-PV                     25.82  
 15 Lertora, Nicole E          7 Hallowell-PV                     25.92  
 16 Walsh, Kimberly B          7 Hallowell-PV                     25.99  
 17 Durling, Shannon N         8 Hallowell-PV                     26.12  
 18 Kozorosky, Paulina M       8 Hallowell-PV                     26.64  
 19 Nelson, Avery S            8 Hallowell-PV                     27.28  
 20 Clark, Bailey A            8 Hallowell-PV                     28.11  
 21 Dionne, Alison B           7 Hallowell-PV                     28.27  
 21 Fox, Mallory R             6 Hallowell-PV                     28.27  
 23 Bauman, Erin K             7 Hallowell-PV                     28.43  
 24 Marquez-Garner, Samantha   7 Hallowell-PV                     28.97  
 25 Hanson, Grace M            8 Hallowell-PV                     30.79  
 26 McLaren, Marissa A         6 Hallowell-PV                     31.12  
 27 Anderson, Molly E          6 Hallowell-PV                     32.12  
 28 Smethurst, Laura E         7 Hallowell-PV                     35.07  
 29 Marquez-Garner, Emma F     5 Hallowell-PV                     36.34  
 30 Espina, Gabrielle D        8 Hallowell-PV                     36.65  
 31 Rosenthal, Carly P         8 Hallowell-PV                     38.32  
 32 McKelvey, Andrea M         8 Hallowell-PV                     43.15  
 33 Mitrione, Rebecca A        7 Hallowell-PV                     43.38  
 34 Patterson, Leah S          8 Hallowell-PV                     52.17  
 
Event 7  Boys 9-10 50 SC Meter Freestyle
===============================================================================
        Pool: * 31.81  2001      Brady Fox, Hallowell                          
        Team: * 31.74  2001      Brady Fox                                     
    2003MCSL: * 30.30  8/1/2001  Sean Stewart, NMC                             
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Gorman, Nicholas D        10 Hallowell-PV                     35.28  
  2 Pettenati, Oliver J       10 Hallowell-PV                     38.96  
  3 Devlin, Joey               9 Hallowell-PV                     41.11  
  4 Flamand, Matthew W         9 Hallowell-PV                     41.89  
  5 Loiacono, Chris P          9 Hallowell-PV                     44.36  
  6 Burke, Patrick L           9 Hallowell-PV                     46.86  
  7 Wight, Ray                 9 Hallowell-PV                     49.04  
  8 Hanson, Theodore P        10 Hallowell-PV                     51.46  
  9 Mitrione, Nicholas J       9 Hallowell-PV                     52.52  
 10 Hagedoorn, Daniel J       10 Hallowell-PV                     57.58  
 11 Fanelli, Brian C           9 Hallowell-PV                   1:01.83  
 
Event 8  Girls 9-10 50 SC Meter Freestyle
===============================================================================
        Pool: * 31.88  2002      Cara Chung, Rockville                         
        Team: * 30.85  2002      Blair Webb                                    
    2003MCSL: * 30.12  7/8/2000  Morgan Ribar, DA                              
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Fox, Paige E              10 Hallowell-PV                     38.95  
  2 Newman, Taylor S          10 Hallowell-PV                     39.31  
  3 Relihan, Katie E           9 Hallowell-PV                     40.17  
  4 Porter, Jessica I         10 Hallowell-PV                     40.51  
  5 Flanagan, Molly A         10 Hallowell-PV                     43.30  
  6 Giganti, Brittany A       10 Hallowell-PV                     44.25  
  7 McCue, Aly M              10 Hallowell-PV                     50.40  
  8 Adam, Samantha T          10 Hallowell-PV                     52.59  
  9 McCue, Caroline T          9 Hallowell-PV                     53.20  
 10 Howard, Crystal M          9 Hallowell-PV                     55.02  
 11 Gratton, Bridget A         9 Hallowell-PV                     56.65  
 12 Bauman, Bridget M          9 Hallowell-PV                     57.19  
 13 Prather, Sarah R           9 Hallowell-PV                     57.82  
 14 Breen, Amanda N           10 Hallowell-PV                     59.30  
 15 McLaren, Jessica T        10 Hallowell-PV                     59.34  
 16 Durling, Megan E           9 Hallowell-PV                   1:03.11  
 17 Hollister, Megan A         9 Hallowell-PV                   1:03.42  
 18 Peters, Susan              9 Hallowell-PV                   1:05.02  
 19 Hogan, Molly K             9 Hallowell-PV                   1:10.66  
 20 Balkam, Molly K            9 Hallowell-PV                   1:15.87  
 21 Barth, Sally E             9 Hallowell-PV                   1:26.36  
 22 Britt, Louisa              9 Hallowell-PV                   1:26.38  
 
Event 9  Boys 13-14 50 SC Meter Freestyle
===============================================================================
        Pool: * 26.93  2001      Andrew Peacemaker, Hallowell                  
        Team: * 26.28  2001      Andrew Peacemaker                             
    2003MCSL: * 24.99  8/2/1992  Jeremy Fain, D                                
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Gorman, Seth A            14 Hallowell-PV                     30.61  
  2 Relihan, Andrew J         13 Hallowell-PV                     31.38  
  3 Byrne, Harry              14 Hallowell-PV                     37.36  
  4 Devlin, Michael C         13 Hallowell-PV                     37.99  
  5 Conrad, Colin S           13 Hallowell-PV                     39.64  
 
Event 10  Girls 13-14 50 SC Meter Freestyle
===============================================================================
        Pool: * 28.89  1998      Becky Howard, Hallowell                       
        Team: * 28.89  1998      Becky Howard                                  
    2003MCSL: * 27.14  8/4/2002  Collen Law, SL                                
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Webb, Morgan A            13 Hallowell-PV                     30.67  
  2 Kim, Amanda E             14 Hallowell-PV                     32.77  
  3 Bozzelli, Francesca C     14 Hallowell-PV                     33.27  
  4 Kim, Michelle H           13 Hallowell-PV                     34.69  
  5 Pozzatti, Anna E          13 Hallowell-PV                     36.24  
  6 Flanagan, Jenny K         14 Hallowell-PV                     37.05  
  7 Berry, Nicole A           13 Hallowell-PV                     38.52  
  8 Gonzalez, Maggie D        13 Hallowell-PV                     39.89  
  9 Rager, Danielle M         13 Hallowell-PV                     43.21  
 10 Hadley, Lauren            13 Hallowell-PV                     43.63  
 
Event 11  Boys 11-12 50 SC Meter Freestyle
===============================================================================
        Pool: * 29.86  1999      Andrew Peacemaker, Hallowell                  
        Team: * 28.96  1999      Andrew Peacemaker                             
    2003MCSL: * 26.68  6/20/1998 Jason Blanken, CA                             
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Fox, Brady C              12 Hallowell-PV                     30.63  
  2 Anderson, Michael P       11 Hallowell-PV                     31.87  
  3 Gorman, Connor Q          12 Hallowell-PV                     32.88  
  4 Conrad, Eric V            11 Hallowell-PV                     34.20  
  5 Nagelvoort, Charles A     11 Hallowell-PV                     36.05  
  6 Suthard, Frank G          11 Hallowell-PV                     36.73  
  7 Loiacono, Andrew V        11 Hallowell-PV                     38.39  
  8 Burke, Chris K            12 Hallowell-PV                     38.46  
  9 Flamand, Michael W        11 Hallowell-PV                     38.80  
 10 Carswell, D.J. J          12 Hallowell-PV                     39.26  
 11 Tam, Kevin                12 Hallowell-PV                     40.10  
 12 Dionne, Alex M            11 Hallowell-PV                     42.48  
 13 Geer, Michael J           11 Hallowell-PV                     47.13  
 14 Weschler, Johnny S        12 Hallowell-PV                     47.66  
 15 Mitrione, Michael V       11 Hallowell-PV                     51.53  
 16 Irving, Benjamin          11 Hallowell-PV                     57.49  
 17 Sullivan, David J         12 Hallowell-PV                     58.61  
 
Event 12  Girls 11-12 50 SC Meter Freestyle
===============================================================================
        Pool: * 32.56  2002      Morgan Ribar, Damascus                        
        Team: * 30.73  2002      Morgan Webb                                   
    2003MCSL: * 28.49  7/30/2000 Laura Eull, CG                                
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Webb, Blair K             11 Hallowell-PV                     31.52* 
  2 Krehbiel, Shannon L       12 Hallowell-PV                     32.33* 
  3 Murray, Katie G           11 Hallowell-PV                     32.80  
  4 Rowe, Elizabeth A         12 Hallowell-PV                     33.27  
  5 Nagelvoort, Maria C       12 Hallowell-PV                     34.86  
  6 Berry, Kaitlin E          11 Hallowell-PV                     35.17  
  7 Walsh, Megan K            12 Hallowell-PV                     37.68  
  8 Feigenbaum, Erica B       11 Hallowell-PV                     38.33  
  9 Wight, Stephanie L        12 Hallowell-PV                     38.50  
 10 Kern, Caroline M          12 Hallowell-PV                     39.40  
 11 Devlin, Monica L          12 Hallowell-PV                     40.55  
 12 Pettenati, Maddie A       12 Hallowell-PV                     41.54  
 13 Carpenter, Courtney L     12 Hallowell-PV                     41.76  
 14 Rosenthal, Rachel N       11 Hallowell-PV                     42.19  
 15 Bauman, Lauren E          12 Hallowell-PV                     44.22  
 16 Molek, Katie A            12 Hallowell-PV                     44.44  
 17 McCloskey, Michelle L     11 Hallowell-PV                     45.63  
 18 Howard, Ashley A          11 Hallowell-PV                     46.52  
 19 Byrne, Deirdre E          11 Hallowell-PV                     46.86  
 20 Weschler, Tiffany S       11 Hallowell-PV                     48.95  
 21 Hollister, Erin M         11 Hallowell-PV                     51.84  
 22 Gonzalez, Sarah A         11 Hallowell-PV                     53.56  
 23 Britt, Malinda A          11 Hallowell-PV                     55.49  
 24 Sullivan, Linda L         11 Hallowell-PV                     58.08  
 25 Paese, Kristen M          12 Hallowell-PV                     59.66  
 
Event 13  Men 15-18 100 SC Meter Freestyle
===============================================================================
        Pool: * 54.30  2001      Kenny Shelhorse, Damascus                     
        Team: * 54.83  2001      Buddy Reed                                    
    2003MCSL: * 52.33  8/4/1985  D. Stekert, NO                                
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Conrad, Nicholas G        15 Hallowell-PV                     58.45  
  2 Peacemaker, Andrew W      16 Hallowell-PV                   1:03.17  
  3 Baker, Matt T             15 Hallowell-PV                   1:04.44  
  4 Mercer, Clark B           17 Hallowell-PV                   1:05.32  
  5 Anderson, Matthew R       17 Hallowell-PV                   1:05.86  
 
Event 14  Women 15-18 100 SC Meter Freestyle
===============================================================================
        Pool: * 1:00.61  2002      Kassy Kugler, Tanterra                      
        Team: * 1:05.76  2001      Dana Suthard                                
    2003MCSL: *   58.14  7/31/1988 Pamela Minthorn, DT                         
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Ullrich, Jenna K          15 Hallowell-PV                   1:07.93  
  2 Suthard, Kelly D          15 Hallowell-PV                   1:11.94  
  3 Baker, Emily A            17 Hallowell-PV                   1:12.57  
  4 Suthard, Katie D          15 Hallowell-PV                   1:13.69  
  5 Krehbiel, Sarah V         17 Hallowell-PV                   1:14.27  
  6 Pozzatti, Rachel L        15 Hallowell-PV                   1:16.70  
  7 Geer, Angela M            15 Hallowell-PV                   1:20.60  
  8 Plafker, Jennifer A       15 Hallowell-PV                   1:51.83  
 
Event 15  Boys 13-14 100 SC Meter IM
===============================================================================
        Pool: * 1:09.35  2001      Andrew Peacemaker, Hallowell                
        Team: * 1:08.44  2001      Andrew Peacemaker                           
    2003MCSL: * 1:02.56  8/3/1991  Jon Ho, MS                                  
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Relihan, Andrew J         13 Hallowell-PV                   1:17.90  
  2 Gorman, Seth A            14 Hallowell-PV                   1:26.95  
  3 Byrne, Harry              14 Hallowell-PV                   1:42.90  
  4 Devlin, Michael C         13 Hallowell-PV                   1:46.60  
  5 Conrad, Colin S           13 Hallowell-PV                   1:51.67  
 
Event 16  Girls 13-14 100 SC Meter IM
===============================================================================
        Pool: * 1:10.51  2001      Julie O'Brien, Damascus                     
        Team: * 1:15.39  2001      Courtney Nelson                             
    2003MCSL: * 1:07.40  7/31/1980 Susan O'Brien, WM                           
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Webb, Morgan A            13 Hallowell-PV                   1:17.50  
  2 Bozzelli, Francesca C     14 Hallowell-PV                   1:22.70  
  3 Kim, Amanda E             14 Hallowell-PV                   1:24.43  
  4 Kim, Michelle H           13 Hallowell-PV                   1:31.71  
  5 Pozzatti, Anna E          13 Hallowell-PV                   1:36.68  
  6 Berry, Nicole A           13 Hallowell-PV                   1:39.84  
 
Event 17  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
        Pool: * 20.40  1999      Brady Fox, Hallowell                          
        Team: * 20.00  1999      Brady Fox                                     
    2003MCSL: * 18.44  7/3/1999  Sean Stewart, NMC                             
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Loiacono, Brandon J        8 Hallowell-PV                     24.53  
  2 Batchelor, Roger A         8 Hallowell-PV                     30.19  
  3 Carswell, Christain M      7 Hallowell-PV                     30.29  
  4 Tatnall, Nicholas D        8 Hallowell-PV                     32.04  
  5 Berry, Ryan P              8 Hallowell-PV                     33.05  
  6 Carpenter, Blake D         8 Hallowell-PV                     33.10  
  7 Prather, John R            7 Hallowell-PV                     34.29  
  8 McLaughlin, Andrew G       7 Hallowell-PV                     34.50  
  9 Pasternak, Jon A           7 Hallowell-PV                     36.24  
 10 White, Austin M            8 Hallowell-PV                     37.52  
 11 Breen, Nicholas A          7 Hallowell-PV                     38.69  
 12 Neufeld, Jeremy L          7 Hallowell-PV                     43.07  
 13 Balkam, Kyle P             8 Hallowell-PV                     43.43  
 14 Shepherd, Michael V        8 Hallowell-PV                     47.74  
 15 Porter, Mitchell J         7 Hallowell-PV                     48.99  
 16 Martinic, Leo J            8 Hallowell-PV                     53.93  
 17 Poe-Yamagata, Ian M        5 Hallowell-PV                   1:07.53  
 
Event 18  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
        Pool: * 20.54  2002      Sara Kwon, Hallowell                          
        Team: * 20.02  2000      Blair Webb                                    
    2003MCSL: * 18.58  7/31/1982 Karla Wilson, MW                              
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Adam, McKayla              8 Hallowell-PV                     23.10  
  2 Murray, Mary Claire S      8 Hallowell-PV                     26.80  
  3 Feigenbaum, Stephanie L    8 Hallowell-PV                     26.97  
  4 Young, Melody R            8 Hallowell-PV                     27.22  
  5 Nagelvoort, Sara A         8 Hallowell-PV                     27.24  
  6 Durling, Shannon N         8 Hallowell-PV                     27.93  
  7 Lertora, Nicole E          7 Hallowell-PV                     28.35  
  8 Flamand, Kelly C           7 Hallowell-PV                     28.37  
  9 Tatnall, Caroline M        6 Hallowell-PV                     28.84  
 10 Poe-Yamagata, Emma M       8 Hallowell-PV                     29.88  
 11 Relihan, Kelly M           6 Hallowell-PV                     30.84  
 12 Kozorosky, Paulina M       8 Hallowell-PV                     30.93  
 13 Kolanowski, Anna M         7 Hallowell-PV                     31.15  
 14 Cusick, Camille M          7 Hallowell-PV                     31.63  
 15 Clark, Bailey A            8 Hallowell-PV                     31.80  
 16 Dionne, Alison B           7 Hallowell-PV                     32.40  
 17 Conrad, Megan P            8 Hallowell-PV                     32.48  
 18 Balkam, Erin P             8 Hallowell-PV                     32.91  
 19 Bauman, Erin K             7 Hallowell-PV                     33.34  
 20 Marquez-Garner, Samantha   7 Hallowell-PV                     33.46  
 21 Byrne, Cookie A            7 Hallowell-PV                     33.93  
 22 Fox, Mallory R             6 Hallowell-PV                     34.33  
 23 McLaren, Marissa A         6 Hallowell-PV                     34.51  
 24 Pettenati, Quinn           7 Hallowell-PV                     34.61  
 25 Nelson, Avery S            8 Hallowell-PV                     34.88  
 26 Walsh, Kimberly B          7 Hallowell-PV                     37.10  
 27 Anderson, Molly E          6 Hallowell-PV                     37.77  
 28 Marquez-Garner, Emma F     5 Hallowell-PV                     38.41  
 29 Hanson, Grace M            8 Hallowell-PV                     38.72  
 30 Espina, Gabrielle D        8 Hallowell-PV                     39.24  
 31 Rosenthal, Carly P         8 Hallowell-PV                     45.26  
 32 McKelvey, Andrea M         8 Hallowell-PV                     51.52  
 33 Smethurst, Laura E         7 Hallowell-PV                     54.25  
 34 Patterson, Leah S          8 Hallowell-PV                     55.68  
 35 Mitrione, Rebecca A        7 Hallowell-PV                     59.91  
 
Event 19  Boys 9-10 25 SC Meter Backstroke
===============================================================================
        Pool: * 17.18  2001      Brady Fox, Hallowell                          
        Team: * 17.12  2001      Brady Fox                                     
    2003MCSL: * 16.40  8/11/1974 Kevin Rusch, CG                               
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Gorman, Nicholas D        10 Hallowell-PV                     21.25  
  2 Pettenati, Oliver J       10 Hallowell-PV                     21.30  
  3 Devlin, Joey               9 Hallowell-PV                     22.97  
  4 Flamand, Matthew W         9 Hallowell-PV                     24.75  
  5 Hagedoorn, Daniel J       10 Hallowell-PV                     25.25  
  6 Burke, Patrick L           9 Hallowell-PV                     27.74  
  7 Loiacono, Chris P          9 Hallowell-PV                     28.53  
  8 Wight, Ray                 9 Hallowell-PV                     28.96  
  9 Hanson, Theodore P        10 Hallowell-PV                     29.58  
 10 Mitrione, Nicholas J       9 Hallowell-PV                     30.07  
 11 Fanelli, Brian C           9 Hallowell-PV                     34.64  
 
Event 20  Girls 9-10 25 SC Meter Backstroke
===============================================================================
        Pool: * 17.15  2002      Cara Chuang, Rockville                        
        Team: * 17.22  2002      Blair Webb                                    
    2003MCSL: * 16.35  7/8/2000  Morgan Ribar, DA                              
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Relihan, Katie E           9 Hallowell-PV                     22.21  
  2 Fox, Paige E              10 Hallowell-PV                     22.42  
  3 Giganti, Brittany A       10 Hallowell-PV                     23.40  
  4 Newman, Taylor S          10 Hallowell-PV                     23.95  
  5 Porter, Jessica I         10 Hallowell-PV                     24.91  
  6 Flanagan, Molly A         10 Hallowell-PV                     26.80  
  7 Balkam, Molly K            9 Hallowell-PV                     27.26  
  8 Bauman, Bridget M          9 Hallowell-PV                     28.09  
  9 Adam, Samantha T          10 Hallowell-PV                     28.14  
 10 McCue, Caroline T          9 Hallowell-PV                     28.17  
 11 McLaren, Jessica T        10 Hallowell-PV                     28.18  
 12 Durling, Megan E           9 Hallowell-PV                     28.36  
 13 Prather, Sarah R           9 Hallowell-PV                     28.79  
 14 McCue, Aly M              10 Hallowell-PV                     29.25  
 15 Breen, Amanda N           10 Hallowell-PV                     31.14  
 16 Gratton, Bridget A         9 Hallowell-PV                     31.88  
 17 Hollister, Megan A         9 Hallowell-PV                     33.01  
 18 Hogan, Molly K             9 Hallowell-PV                     33.32  
 19 Peters, Susan              9 Hallowell-PV                     36.19  
 20 Howard, Crystal M          9 Hallowell-PV                     38.19  
 21 Barth, Sally E             9 Hallowell-PV                     44.64  
 22 Britt, Louisa              9 Hallowell-PV                     45.79  
 
Event 21  Men 15-18 100 SC Meter Backstroke
===============================================================================
        Pool: * 1:00.13  2001      Kenny Shelhorse, Damascus                   
        Team: * 1:00.39  2001      Buddy Reed                                  
    2003MCSL: *   57.95  7/13/2002 Chris Gibson, RF                            
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Conrad, Nicholas G        15 Hallowell-PV                   1:11.73  
  2 Anderson, Matthew R       17 Hallowell-PV                   1:16.65  
  3 Baker, Matt T             15 Hallowell-PV                   1:17.07  
  4 Mercer, Clark B           17 Hallowell-PV                   1:23.52  
 
Event 22  Women 15-18 100 SC Meter Backstroke
===============================================================================
        Pool: * 1:08.28  2002      Dana West, Tanterra                         
        Team: * 1:15.06  2001      Lauren Ullrich                              
    2003MCSL: * 1:05.38  7/30/1983 Susan O'Brien, WM                           
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Suthard, Kelly D          15 Hallowell-PV                   1:22.21  
  2 Baker, Emily A            17 Hallowell-PV                   1:22.71  
  3 Ullrich, Jenna K          15 Hallowell-PV                   1:26.40  
  4 Suthard, Katie D          15 Hallowell-PV                   1:27.18  
  5 Krehbiel, Sarah V         17 Hallowell-PV                   1:28.18  
  6 Geer, Angela M            15 Hallowell-PV                   1:36.10  
  7 Pozzatti, Rachel L        15 Hallowell-PV                   1:39.61  
 
Event 23  Boys 11-12 50 SC Meter Backstroke
===============================================================================
        Pool: * 33.57  2002      Sandy Haibel, Rockville                       
        Team: * 33.75  2002      Brady Fox                                     
    2003MCSL: * 30.75  6/20/1998 Jason Blanken, CA                             
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Fox, Brady C              12 Hallowell-PV                     33.82  
  2 Anderson, Michael P       11 Hallowell-PV                     38.45  
  3 Gorman, Connor Q          12 Hallowell-PV                     40.30  
  4 Nagelvoort, Charles A     11 Hallowell-PV                     41.23  
  5 Conrad, Eric V            11 Hallowell-PV                     42.53  
  6 Suthard, Frank G          11 Hallowell-PV                     42.80  
  7 Loiacono, Andrew V        11 Hallowell-PV                     45.03  
  8 Flamand, Michael W        11 Hallowell-PV                     45.61  
  9 Carswell, D.J. J          12 Hallowell-PV                     47.70  
 10 Burke, Chris K            12 Hallowell-PV                     50.16  
 11 Dionne, Alex M            11 Hallowell-PV                     52.20  
 12 Weschler, Johnny S        12 Hallowell-PV                     58.55  
 13 Geer, Michael J           11 Hallowell-PV                   1:02.63  
 14 Sullivan, David J         12 Hallowell-PV                   1:05.00  
 15 Mitrione, Michael V       11 Hallowell-PV                   1:08.20  
 16 Irving, Benjamin          11 Hallowell-PV                   1:12.95  
 
Event 24  Girls 11-12 50 SC Meter Backstroke
===============================================================================
        Pool: * 32.56  2002      Morgan Ribar, Damascus                        
        Team: * 36.48  2002      Morgan Webb                                   
    2003MCSL: * 32.13  8/4/2002  Lisa Long, UC                                 
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Webb, Blair K             11 Hallowell-PV                     34.67* 
  2 Krehbiel, Shannon L       12 Hallowell-PV                     37.61  
  3 Rowe, Elizabeth A         12 Hallowell-PV                     38.61  
  4 Nagelvoort, Maria C       12 Hallowell-PV                     39.44  
  5 Murray, Katie G           11 Hallowell-PV                     39.58  
  6 Berry, Kaitlin E          11 Hallowell-PV                     43.14  
  7 Walsh, Megan K            12 Hallowell-PV                     45.63  
  8 Pettenati, Maddie A       12 Hallowell-PV                     47.38  
  9 Kern, Caroline M          12 Hallowell-PV                     47.53  
 10 Feigenbaum, Erica B       11 Hallowell-PV                     48.29  
 11 Rosenthal, Rachel N       11 Hallowell-PV                     48.53  
 12 Devlin, Monica L          12 Hallowell-PV                     48.92  
 13 Molek, Katie A            12 Hallowell-PV                     54.76  
 14 Hollister, Erin M         11 Hallowell-PV                     55.24  
 15 Carpenter, Courtney L     12 Hallowell-PV                     55.77  
 16 Bauman, Lauren E          12 Hallowell-PV                     56.17  
 17 Howard, Ashley A          11 Hallowell-PV                     59.05  
 18 Weschler, Tiffany S       11 Hallowell-PV                     59.18  
 19 Byrne, Deirdre E          11 Hallowell-PV                   1:01.32  
 20 McCloskey, Michelle L     11 Hallowell-PV                   1:04.61  
 21 Gonzalez, Sarah A         11 Hallowell-PV                   1:04.80  
 22 Britt, Malinda A          11 Hallowell-PV                   1:09.97  
 23 Sullivan, Linda L         11 Hallowell-PV                   1:10.63  
 24 Paese, Kristen M          12 Hallowell-PV                   1:16.31  
 
Event 25  Boys 13-14 50 SC Meter Backstroke
===============================================================================
        Pool: * 31.72  2000      Jason Aizkalns, Darnestown                    
        Team: * 31.63  2001      Andrew Peacemaker                             
    2003MCSL: * 27.84  8/4/2002  Josh Hafkin, PW                               
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Relihan, Andrew J         13 Hallowell-PV                     37.15  
  2 Gorman, Seth A            14 Hallowell-PV                     39.95  
  3 Devlin, Michael C         13 Hallowell-PV                     46.78  
