Licensed to MCSL - A - 2 Hy-Tek's Meet Manager 7/14/2005 12:01 PM
Week 4 B - 7/13/2005
Hallowell vs. Mill Creek Towne
Results
Event 1 Boys 12 & Under 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Loiacono, Chris 11 Hallowell 1:31.29 1:31.42 6
2 Loiacono, Brandon 10 Hallowell 1:29.91 1:33.73 4
3 Bisselle, Eric 12 Mill Creek Towne 1:36.11 1:34.49 3
4 Prather, John 9 Hallowell 1:41.43 1:37.63 2
5 Huey-Burns, Conor 11 Mill Creek Towne 1:40.45 1:37.91 1
6 Neff, Matthew 9 Mill Creek Towne 1:41.90 1:40.18
7 Hill, Joshua 12 Mill Creek Towne 1:43.66 1:40.61
8 Rowe, Patrick 10 Hallowell 1:40.17 1:43.05
9 Waters, John 9 Mill Creek Towne 1:48.06 1:43.41
10 Newell, David 9 Mill Creek Towne 1:47.29 1:44.10
11 Cummins, Kyle 11 Mill Creek Towne 1:46.69 1:45.90
12 Kuserk, Colin 12 Mill Creek Towne 1:47.42 1:47.17
13 Breen, Nicholas 9 Hallowell 1:45.98 1:48.39
14 Munson, Nicholas 11 Hallowell 1:53.03 1:50.82
15 Fanelli, Brian 11 Hallowell NT 1:54.50
16 Bardach, Peter 10 Hallowell NT 1:55.00
17 Ralli, Joey 9 Mill Creek Towne NT 1:55.40
18 Burke, Patrick 11 Hallowell NT 1:55.70
19 Rimkus, Alex 10 Mill Creek Towne NT 2:02.42
-- Scofield, Gordon 10 Mill Creek Towne NT DQ
-- Moeller, Zachary 9 Mill Creek Towne 1:46.05 DQ
-- Lyles, Zachary 12 Mill Creek Towne 1:51.78 DQ
-- Abrams, Matthew 11 Hallowell 1:49.28 NS
Event 1A Mixed 8 & Under 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
-- Larson, Mark 8 Mill Creek Towne NT X1:41.79
-- Anderson, Molly 8 Hallowell NT X1:47.47
-- Wallace, Alyssa 8 Mill Creek Towne NT X1:47.96
-- Roy, Makayla 8 Hallowell NT X1:49.69
-- Fox, Mallory 8 Hallowell NT X1:56.38
-- Relihan, Kelly 8 Hallowell NT X1:59.99
-- Cohen, Alexys 8 Mill Creek Towne NT X2:03.80
Event 2 Girls 12 & Under 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wallace, Taylor 12 Mill Creek Towne 1:25.87 1:25.28 6
2 Neff, Melanie 12 Mill Creek Towne 1:24.90 1:26.16 4
3 Martinko, Jordan 10 Mill Creek Towne 1:32.20 1:32.78 3
4 Kolanowski, Anna 9 Hallowell 1:36.41 1:34.45 2
5 Kozorosky, Paulina 10 Hallowell 1:35.41 1:35.38 1
6 Connor, Rebecca 11 Mill Creek Towne 1:37.00 1:36.15
7 Murray, Mary Claire 10 Hallowell 1:34.98 1:36.18
8 Callaway, Jenna 12 Mill Creek Towne 1:37.40 1:36.62
9 Whalen, Hallie 11 Mill Creek Towne 1:41.09 1:39.45
10 Willer, Hayley 12 Mill Creek Towne 1:42.17 1:39.59
11 Flamand, Kelly 9 Hallowell 1:36.50 1:39.83
12 Kimball, Kristen 12 Mill Creek Towne 1:36.87 1:40.41
13 Giganti, Brittany 12 Hallowell 1:43.25 1:40.63
14 Dean, Ashley 11 Mill Creek Towne 1:38.20 1:42.57
15 Lertora, Nicole 9 Hallowell 1:44.47 1:43.87
16 Foster, Meghan 10 Mill Creek Towne 1:44.09 1:45.72
17 Kohler, Katie 12 Mill Creek Towne 1:48.15 1:46.08
18 McCue, Caroline 11 Hallowell 1:42.86 1:47.77
19 Triau, Abigail 10 Mill Creek Towne NT 1:49.87
20 Conrad, Megan 10 Hallowell 1:46.74 1:51.33
21 McCue, Aly 12 Hallowell 1:41.05 1:51.59
22 Sonnenberg, Rachel 9 Mill Creek Towne NT 1:51.61
23 Silva, Elena 10 Mill Creek Towne 1:50.62 1:52.50
24 Byrne, Cookie 9 Hallowell 1:53.42 1:52.84
25 Newell, Brady 10 Mill Creek Towne 1:51.28 1:54.52
26 Collins, Olivia 10 Mill Creek Towne NT 1:55.31
27 Heskett, Nicole 12 Mill Creek Towne 2:03.57 2:01.71
28 Verner, Kate 12 Mill Creek Towne 2:10.05 2:05.06
29 Stokes, Hannah 11 Hallowell 2:00.52 2:06.88
30 Stokes, Rebecca 9 Hallowell 2:10.25 2:09.52
31 Mesnard, Ilana 12 Mill Creek Towne NT 2:11.55
-- Lefelar, Melissa 12 Mill Creek Towne 2:02.03 DQ
-- Young, Melody 10 Hallowell 1:48.74 DQ
Event 3 Boys 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Mill Creek Towne 'A' 1:58.26 2:17.87 8
1) Schofer, Eric 17 2) Clark, Andrew 14
3) Silva, Gabriel 14 4) Larson, Matt 13
2 Hallowell 'A' NT 2:30.76 4
1) Loiacono, Andrew 13 2) Tam, Kevin 14
3) Byrne, Harry 16 4) Flamand, Michael 13
Event 4 Girls 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Mill Creek Towne 'A' 2:10.46 2:29.58 8
1) Opiela, Michelle 16 2) Kimball, Allison 15
3) Janniello, Lauren 15 4) Schmidt, Katrina 15
2 Hallowell 'A' NT 2:34.53 4
1) Berry, Kaitlin 13 2) Berry, Nicole 15
3) Pozzatti, Anna 15 4) Kern, Caroline 14
Event 5 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pavan, Marc 8 Mill Creek Towne 23.94 21.78 6
2 Boehlert, Daniel 8 Mill Creek Towne 21.83 22.49 4
3 Clark, Damian 7 Mill Creek Towne 25.35 25.03 3
4 Kuserk, Jake 8 Mill Creek Towne 25.66 26.62 2
5 Martin, Thomas 8 Hallowell 29.62 27.17 1
6 Neufeld, Bradley 6 Hallowell 27.31 27.58
7 Mulquin, Matthew 5 Mill Creek Towne 34.91 28.98
8 Schwinn, Stephen 8 Mill Creek Towne 32.20 29.63
9 Gross, Matthew 6 Mill Creek Towne 32.96 30.41
10 Boehlert, Bryan 6 Mill Creek Towne 30.54 32.93
11 Freal, John 6 Hallowell NT 33.03
12 Petrovic, Niko 7 Hallowell 37.17 36.21
13 Morris, Tim 7 Hallowell 44.17 38.58
14 Lui, Joseph 6 Hallowell 36.06 41.15
15 Hernandez, Alexander 7 Mill Creek Towne 38.90 41.97
16 Kraemer, Max 7 Hallowell 39.85 43.27
17 Hersey, Brian 6 Hallowell 37.25 43.63
18 Lertora, Ryan 5 Hallowell 36.94 44.27
-- Kong, Austin 7 Hallowell 26.34 X24.25
-- Stathes, Nikolaos 7 Mill Creek Towne 29.51 NS
Event 6 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gruber, Anna 7 Hallowell 23.18 21.32 6
2 Ross, Mae 7 Mill Creek Towne 24.70 22.35 4
3 Marquez-Garner, Emma 7 Hallowell 22.23 23.03 3
4 McLaren, Marissa 8 Hallowell 22.87 23.15 2
5 Trahern, Jackie 6 Mill Creek Towne 24.57 23.59 1
6 Freal, Murphy 7 Hallowell 22.79 23.62
7 Collins, Grace 7 Mill Creek Towne 24.62 23.80
8 Bushby, Maria 7 Mill Creek Towne 27.42 24.59
9 Shepherd, Tara 8 Hallowell 24.59 24.70
10 Sonnenberg, Becca 7 Mill Creek Towne 28.45 26.32
11 Anchor, Caroline 7 Mill Creek Towne 26.12 26.34
12 Hultquist, Hailey 8 Mill Creek Towne 30.53 27.00
13 Stephens, Meredith 7 Mill Creek Towne 28.77 27.94
14 Rager, Stephanie 7 Hallowell 24.96 27.96
15 Clark, Joanna 6 Mill Creek Towne 25.50 27.98
16 Roberts, Erica 8 Mill Creek Towne 28.55 28.70
17 McLaughlin, Ashley 7 Hallowell 28.41 28.97
18 Price, Morgan 8 Mill Creek Towne 30.09 29.52
19 Saviola, Mariella 8 Hallowell 29.50 29.70
20 Seney, Rachel 6 Hallowell 28.43 29.80
21 McLean, Jordan 8 Hallowell 30.24 30.44
22 Christman, Claire Marie 7 Mill Creek Towne 30.33 30.84
23 McLaughlin, Janelle 7 Hallowell 34.87 32.42
24 Kozorosky, Sophia 8 Hallowell 33.79 32.53
25 Jones, Chloe 6 Mill Creek Towne 32.64 32.84
26 Weschler, Jennie 8 Hallowell 30.31 33.21
27 Anchor, Hailey 6 Mill Creek Towne 33.87 33.30
28 Kitchen, Rachel 7 Mill Creek Towne 31.88 33.52
28 Ladas, Lindsay 7 Mill Creek Towne 38.89 33.52
30 Matusek, Ellie 5 Mill Creek Towne 37.15 33.59
31 Foster, Kelly 6 Mill Creek Towne 31.12 33.87
32 Rosenbaum, Madison 6 Mill Creek Towne 36.20 34.93
33 Kolanowski, Kelly 5 Hallowell 37.55 35.08
34 Ross, Morgan 6 Mill Creek Towne NT 35.46
35 Palmer, Katie 7 Mill Creek Towne 39.26 35.79
36 Kolker, Carley 6 Hallowell 39.72 36.88
37 Radoja, Milica 6 Hallowell 35.92 41.84
38 Doerrman, Elizabeth 6 Mill Creek Towne 45.42 45.73
39 Currier, Caroline 8 Mill Creek Towne 32.53 45.82
40 Smethurst, Ellie 5 Hallowell 45.09 51.12
Event 7 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Peters, Price 10 Hallowell 41.01 40.22 6
2 Tatnall, Nicholas 10 Hallowell 43.21 45.06 4
3 Harrison, Christopher 9 Mill Creek Towne 49.55 45.64 3
4 Veise, Michael 9 Mill Creek Towne 45.14 46.27 2
5 Nicklow, Christian 9 Hallowell NT 46.46 1
6 Ralli, Joey 9 Mill Creek Towne 44.76 46.77
7 Pasternak, Jan 9 Hallowell 45.01 48.03
8 McLaughlin, Andrew 9 Hallowell 48.79 48.81
9 Scofield, Gordon 10 Mill Creek Towne 52.87 49.87
10 Neufeld, Jeremy 9 Hallowell 51.01 50.02
11 Popp, Ryan 9 Mill Creek Towne 51.14 50.32
12 Bardach, Peter 10 Hallowell 46.40 50.33
13 Balkam, Kyle 10 Hallowell 48.72 50.46
14 Berry, Ryan 10 Hallowell 49.52 51.21
15 Adkins, Phillip 9 Mill Creek Towne 55.17 52.82
16 Hill, John 10 Mill Creek Towne 52.06 53.91
16 Vohra, Neil 9 Mill Creek Towne 51.67 53.91
18 Boudrye, Mason 9 Mill Creek Towne 54.06 56.81
19 Troutner, Vincent 9 Mill Creek Towne 55.74 57.11
20 Martin, Connor 10 Mill Creek Towne 55.93 57.45
21 Christman, Phillip 10 Mill Creek Towne 1:17.64 1:15.45
-- Heskett, Kyle 9 Mill Creek Towne 50.16 NS
Event 8 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Young, Melody 10 Hallowell 42.39 42.33 6
2 Lansing, Kathtleen 10 Mill Creek Towne 48.00 42.70 4
3 Sonnenberg, Rachel 9 Mill Creek Towne 42.59 43.52 3
4 Collins, Olivia 10 Mill Creek Towne 45.53 44.10 2
5 Smethurst, Laura 9 Hallowell 47.00 45.00 1
6 Kolker, Sydney 9 Hallowell 46.26 45.53
7 Nagelvoort, Sara 10 Hallowell 43.39 45.78
8 Ross, Ellie 10 Mill Creek Towne 44.96 46.51
9 Cavalline, Carson 9 Mill Creek Towne 48.83 47.92
10 Dionne, Alison 9 Hallowell 46.95 48.43
11 Marquez-Garner, Samantha 9 Hallowell 49.29 48.60
12 Saviola, Julianna 10 Hallowell 54.38 50.06
13 Newman, Willow 9 Hallowell 49.59 50.97
14 Morris, Colleen 9 Hallowell 51.17 51.81
15 O'Brien, Emily 9 Mill Creek Towne 52.44 52.01
16 Athey, Amanda 9 Hallowell 52.51 52.50
17 Peters, Elaine 9 Hallowell 52.59 52.62
18 Pettenati, Quinn 9 Hallowell 48.51 53.31
19 Fulton, Katie 10 Mill Creek Towne 54.33 53.43
20 Vohra, Hanna 10 Mill Creek Towne 49.53 53.45
21 Balkam, Erin 10 Hallowell 52.90 53.52
22 Bauman, Erin 9 Hallowell 50.10 54.50
23 Gunster, Ceili 10 Mill Creek Towne 54.12 54.96
24 Stokes, Rebecca 9 Hallowell 50.44 56.44
25 Gross, Arielle 9 Mill Creek Towne 1:00.37 57.46
26 Espina, Gabrielle 10 Hallowell 54.24 57.47
27 Huff, Arianna 9 Hallowell 1:02.60 58.85
28 Berger, Amanda 10 Mill Creek Towne 1:00.43 1:01.02
29 Martin, Samantha 10 Hallowell 1:01.66 1:02.18
30 Teunis, Allie 9 Mill Creek Towne 56.70 1:03.61
31 Somerville, Natalie 10 Mill Creek Towne 1:07.84 1:11.79
32 Kolker, Zoe 9 Hallowell 1:01.20 1:13.22
33 Exler, Sydney 9 Hallowell 1:07.96 1:15.73
34 Choate, Kimberly 9 Mill Creek Towne 1:25.85 1:19.24
-- Clark, Bailey 10 Hallowell 44.47 NS
Event 9 Boys 13-14 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Clark, Andrew 14 Mill Creek Towne 30.85 31.07 6
2 Cummins, Sean 13 Mill Creek Towne 31.01 31.46 4
3 Burke, Chris 14 Hallowell 30.29 31.70 3
4 Kitchen, Jack 14 Mill Creek Towne 32.18 31.98 2
5 Silva, Gabriel 14 Mill Creek Towne 32.51 32.29 1
6 Loiacono, Andrew 13 Hallowell 32.54 32.52
7 Ralli, Christopher 14 Mill Creek Towne 32.93 33.12
8 Rimkus, Zach 13 Mill Creek Towne 35.74 34.52
9 Queen, Griffin 13 Mill Creek Towne 33.77 34.79
10 Flamand, Michael 13 Hallowell 34.14 35.03
11 Moeller, Alexander 13 Mill Creek Towne 35.17 35.21
12 Carswell, D.J. 14 Hallowell 35.59 35.54
13 Hill, Caleb 13 Mill Creek Towne 36.77 36.21
14 Tam, Kevin 14 Hallowell 35.97 36.60
15 Fulton, Garrett 14 Mill Creek Towne 36.35 36.67
16 Lyles, Nathan 13 Mill Creek Towne 37.33 37.19
17 Kitchen, Rick 13 Mill Creek Towne 37.22 37.33
18 Waters, Brad 13 Mill Creek Towne 37.34 38.78
19 Weschler, Johnny 14 Hallowell 42.48 40.63
-- Suthard, Frank 13 Hallowell 30.92 NS
Event 10 Girls 13-14 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Callaway, Lindsay 14 Mill Creek Towne 33.57 34.54 6
2 Modi, Sarah 14 Mill Creek Towne 34.17 34.60 4
3 Kern, Caroline 14 Hallowell 34.08 35.09 3
4 Popp, Samantha 13 Mill Creek Towne 34.90 36.99 2
5 Bauman, Lauren 14 Hallowell 34.95 37.16 1
6 Byrne, Deirdre 13 Hallowell 35.87 37.25
7 Hollister, Erin 13 Hallowell 36.20 37.32
8 Weschler, Tiffany 13 Hallowell 38.50 37.61
9 Pettenati, Maddie 14 Hallowell 38.27 37.77
10 Wight, Stephanie 14 Hallowell 38.58 38.39
11 Deeley, Lauren 13 Mill Creek Towne 39.61 38.71
12 Hourihan-Bowen, Caitlyn 13 Mill Creek Towne 44.46 44.51
-- Tierney, Jillian 13 Hallowell NT NS
Event 11 Boys 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cummins, Kyle 11 Mill Creek Towne 40.03 41.27 6
2 Fanelli, Brian 11 Hallowell 40.11 42.16 4
3 Migliorini, Joey 11 Mill Creek Towne 45.61 44.15 3
4 Kuserk, Colin 12 Mill Creek Towne 43.87 44.16 2
5 Munson, Nicholas 11 Hallowell 44.91 44.34 1
6 Lyles, Zachary 12 Mill Creek Towne 44.00 44.52
7 Laia, Evan 11 Hallowell 46.61 46.61
8 Peterson, Luke 11 Mill Creek Towne 47.34 46.74
9 Doerrman, Charley 11 Mill Creek Towne 55.52 58.43
-- Teunis, Bobby 12 Mill Creek Towne 44.34 NS
-- Abrams, Matthew 11 Hallowell 46.69 NS
Event 12 Girls 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McCue, Aly 12 Hallowell 36.51 37.87 6
2 Dean, Ashley 11 Mill Creek Towne 38.23 38.55 4
3 McCue, Caroline 11 Hallowell 39.27 40.19 3
4 Romeo, Hope 12 Mill Creek Towne 39.13 40.58 2
5 Balkam, Molly 11 Hallowell 42.81 41.08 1
6 Lefelar, Melissa 12 Mill Creek Towne 42.81 41.37
7 Flanagan, Molly 12 Hallowell 39.84 41.61
8 Kimball, Kristen 12 Mill Creek Towne 40.04 41.85
9 Kohler, Katie 12 Mill Creek Towne 41.29 42.40
10 Prather, Sarah 11 Hallowell 40.39 42.89
11 Hollister, Megan 11 Hallowell 43.88 43.17
12 Heskett, Nicole 12 Mill Creek Towne 41.48 43.41
13 Willer, Hayley 12 Mill Creek Towne 42.96 43.44
14 Jenkins, Elizabeth 11 Hallowell 42.43 43.61
15 Stokes, Hannah 11 Hallowell 44.58 45.37
16 Clark, Kirstyn 12 Hallowell 47.82 46.25
17 Barracchini, Erin 12 Mill Creek Towne 46.87 47.04
18 Connolly, Erin 12 Hallowell 47.12 47.67
19 Bauman, Bridget 11 Hallowell 47.08 50.11
20 Verner, Kate 12 Mill Creek Towne 48.60 50.43
21 Kong, Emily 11 Hallowell 55.75 54.44
22 Mesnard, Ilana 12 Mill Creek Towne 56.46 55.92
-- Bushby, Lara 12 Mill Creek Towne 45.49 NS
Event 13 Boys 15-18 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Byrne, Harry 16 Hallowell 1:05.46 1:03.23 6
2 Schofer, Eric 17 Mill Creek Towne 1:07.02 1:06.37 4
3 Connolly, Sean 15 Hallowell 1:18.55 1:15.37 3
4 Lea, Kevin 15 Hallowell 1:24.11 1:16.39 2
5 Devlin, Michael 15 Hallowell 1:16.14 1:17.00 1
-- Larson, Michael 15 Mill Creek Towne 59.63 NS
Event 14 Girls 15-18 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schmidt, Katrina 15 Mill Creek Towne 1:11.37 1:09.75 6
2 Hollowell, Caitlin 15 Mill Creek Towne 1:13.64 1:13.73 4
3 Janniello, Lauren 15 Mill Creek Towne 1:15.71 1:15.31 3
4 Huey-Burns, Ciara 15 Mill Creek Towne 1:16.52 1:15.78 2
5 Mulquin, Christine 16 Mill Creek Towne 1:17.49 1:16.51 1
6 Kimball, Allison 15 Mill Creek Towne 1:15.87 1:17.13
7 Ralli, Samantha 16 Mill Creek Towne 1:18.96 1:18.09
8 Deeley, Kate 18 Mill Creek Towne 1:24.64 1:18.82
9 Janniello, Jennifer 18 Mill Creek Towne 1:21.84 1:19.54
10 Cunningham, Kara 17 Mill Creek Towne 1:23.14 1:24.36
11 Brobst, Valerie 15 Mill Creek Towne 1:25.68 1:24.55
12 Flanagan, Jenny 16 Hallowell 1:26.34 1:24.84
13 Gonzalez, Maggie 15 Hallowell 1:22.33 1:25.06
-- Huey-Burns, Caitlin 17 Mill Creek Towne 1:26.77 NS
Event 15 Boys 13-14 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Larson, Matt 13 Mill Creek Towne 1:17.34 1:17.00 6
2 Loiacono, Andrew 13 Hallowell 1:20.64 1:20.87 4
3 Cummins, Sean 13 Mill Creek Towne 1:22.44 1:26.28 3
4 Carswell, D.J. 14 Hallowell NT 1:30.53 2
5 Kitchen, Jack 14 Mill Creek Towne 1:30.40 1:31.85 1
6 Tam, Kevin 14 Hallowell 1:32.46 1:32.69
7 Queen, Griffin 13 Mill Creek Towne 1:35.37 1:34.66
8 Hill, Caleb 13 Mill Creek Towne 1:34.63 1:34.80
9 Rimkus, Zach 13 Mill Creek Towne 1:38.19 1:34.90
10 Kitchen, Rick 13 Mill Creek Towne 1:37.84 1:36.20
11 Fulton, Garrett 14 Mill Creek Towne 1:33.34 1:37.02
12 Waters, Brad 13 Mill Creek Towne 1:35.68 1:42.88
13 Scofield, Ramsey 13 Mill Creek Towne 1:48.85 1:45.27
-- Flamand, Michael 13 Hallowell 1:23.95 DQ
-- Suthard, Frank 13 Hallowell 1:15.46 NS
Event 16 Girls 13-14 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rowe, Elizabeth 14 Hallowell 1:19.85 1:20.72 6
2 Newell, Tyler 14 Mill Creek Towne 1:26.99 1:29.31 4
3 Callaway, Lindsay 14 Mill Creek Towne 1:32.56 1:34.91 3
4 Modi, Sarah 14 Mill Creek Towne 1:35.65 1:35.05 2
5 Byrne, Deirdre 13 Hallowell 1:32.89 1:36.81 1
6 Popp, Samantha 13 Mill Creek Towne 1:34.51 1:36.99
7 Zakour, Amelia 14 Mill Creek Towne 1:40.11 1:38.31
8 Wight, Stephanie 14 Hallowell 1:39.51 1:41.33
9 Bauman, Lauren 14 Hallowell 1:39.41 1:45.37
10 Hourihan-Bowen, Caitlyn 13 Mill Creek Towne 2:09.48 2:11.28
Event 17 Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ralli, Zachary 7 Mill Creek Towne 26.22 24.64 6
2 Pavan, Marc 8 Mill Creek Towne 28.79 28.02 4
3 Hollister, Matt 8 Hallowell 30.85 29.31 3
4 Clark, Damian 7 Mill Creek Towne 31.23 30.42 2
5 Boehlert, Daniel 8 Mill Creek Towne 30.29 32.26 1
6 Kuserk, Jake 8 Mill Creek Towne 31.47 33.77
7 Martin, Thomas 8 Hallowell 28.90 33.98
8 Mulquin, Matthew 5 Mill Creek Towne 42.98 35.83
9 Nicklow, Michael 7 Hallowell NT 36.67
10 Neufeld, Bradley 6 Hallowell 35.15 38.04
11 Freal, John 6 Hallowell 33.78 41.27
12 Schwinn, Stephen 8 Mill Creek Towne 47.19 42.59
13 Lertora, Ryan 5 Hallowell 44.21 45.84
14 Boehlert, Bryan 6 Mill Creek Towne 1:25.77 45.98
15 Lui, Joseph 6 Hallowell 51.05 49.65
16 Kraemer, Max 7 Hallowell 49.32 51.68
17 Hernandez, Alexander 7 Mill Creek Towne 1:11.42 53.95
18 Petrovic, Niko 7 Hallowell 49.85 54.14
19 Hill, Stephen 8 Mill Creek Towne 45.71 55.35
20 Hersey, Brian 6 Hallowell 50.25 1:10.75
-- Werfel, Joshua 7 Hallowell 36.78 NS
-- Stathes, Nikolaos 7 Mill Creek Towne 38.10 NS
Event 18 Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tatnall, Caroline 8 Hallowell 26.34 25.46 6
2 Marquez-Garner, Emma 7 Hallowell 27.09 28.28 4
3 Sonnenberg, Becca 7 Mill Creek Towne 30.93 28.44 3
4 Collins, Grace 7 Mill Creek Towne 28.51 28.65 2
5 Anchor, Caroline 7 Mill Creek Towne 29.09 28.82 1
6 Kolanowski, Christina 7 Hallowell 27.77 29.23
7 Freal, Murphy 7 Hallowell 29.58 30.02
8 McLaren, Marissa 8 Hallowell 28.11 30.09
9 Bushby, Maria 7 Mill Creek Towne 31.06 30.33
10 Gruber, Anna 7 Hallowell 31.11 30.96
11 Roberts, Erica 8 Mill Creek Towne 33.09 32.09
12 Price, Morgan 8 Mill Creek Towne 33.93 32.15
13 Shepherd, Tara 8 Hallowell 30.86 32.42
14 Hultquist, Hailey 8 Mill Creek Towne 33.36 32.60
15 McLean, Jordan 8 Hallowell 36.11 34.20
16 Kozorosky, Sophia 8 Hallowell 31.49 34.80
17 McLaughlin, Ashley 7 Hallowell NT 34.99
18 Rager, Stephanie 7 Hallowell 33.68 35.09
19 Palmer, Katie 7 Mill Creek Towne 34.37 35.46
20 Ladas, Lindsay 7 Mill Creek Towne 31.99 35.98
21 Kitchen, Rachel 7 Mill Creek Towne 37.08 37.26
22 Weschler, Jennie 8 Hallowell 36.07 37.43
23 Stephens, Meredith 7 Mill Creek Towne 37.23 37.77
24 Rosenbaum, Madison 6 Mill Creek Towne 39.92 38.43
25 Anchor, Hailey 6 Mill Creek Towne 39.02 38.66
26 Saviola, Mariella 8 Hallowell 38.17 38.84
27 Kolker, Carley 6 Hallowell 42.51 40.95
28 Christman, Claire Marie 7 Mill Creek Towne 38.83 41.43
29 Matusek, Ellie 5 Mill Creek Towne 44.09 42.18
30 Doerrman, Elizabeth 6 Mill Creek Towne 41.60 42.75
31 Jones, Chloe 6 Mill Creek Towne 45.00 43.15
32 Seney, Rachel 6 Hallowell 45.57 43.67
33 Foster, Kelly 6 Mill Creek Towne 48.09 44.45
34 Smethurst, Ellie 5 Hallowell 48.71 51.00
35 Radoja, Milica 6 Hallowell 59.83 1:22.22
-- Kolanowski, Kelly 5 Hallowell NT DQ
-- McLaughlin, Janelle 7 Hallowell NT DQ
Event 19 Boys 9-10 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Prather, John 9 Hallowell 26.17 20.89 6
2 Schmidt, Christian 9 Mill Creek Towne 23.57 21.61 4
3 Peters, Price 10 Hallowell 21.75 23.20 3
4 Newell, David 9 Mill Creek Towne 25.27 24.31 2
5 Rimkus, Alex 10 Mill Creek Towne 26.70 24.49 1
6 Tatnall, Nicholas 10 Hallowell 24.92 24.81
7 Bardach, Peter 10 Hallowell 24.71 24.87
8 Nicklow, Christian 9 Hallowell NT 24.91
9 Ralli, Joey 9 Mill Creek Towne 25.06 24.94
10 Vohra, Neil 9 Mill Creek Towne 26.56 25.06
11 Martin, Connor 10 Mill Creek Towne 27.57 26.11
12 Popp, Ryan 9 Mill Creek Towne NT 26.18
13 Pasternak, Jan 9 Hallowell 24.53 26.62
14 Scofield, Gordon 10 Mill Creek Towne 25.30 26.73
15 Berry, Ryan 10 Hallowell 27.21 26.81
16 Veise, Michael 9 Mill Creek Towne 28.89 26.87
17 Adkins, Phillip 9 Mill Creek Towne 29.01 28.21
18 McLaughlin, Andrew 9 Hallowell 27.97 28.81
19 Troutner, Vincent 9 Mill Creek Towne 29.95 29.61
20 Boudrye, Mason 9 Mill Creek Towne 33.68 29.87
21 Hill, John 10 Mill Creek Towne 33.45 32.87
22 Christman, Phillip 10 Mill Creek Towne 34.23 33.65
-- Waters, John 9 Mill Creek Towne 25.02 X22.98
-- Heskett, Kyle 9 Mill Creek Towne 29.84 NS
Event 20 Girls 9-10 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kozorosky, Paulina 10 Hallowell 20.78 21.05 6
2 Foster, Meghan 10 Mill Creek Towne 21.93 22.31 4
3 Kolanowski, Anna 9 Hallowell 21.84 22.72 3
4 Sonnenberg, Rachel 9 Mill Creek Towne 22.11 22.76 2
5 Conrad, Megan 10 Hallowell 22.79 23.08 1
6 Young, Melody 10 Hallowell 23.55 23.43
7 Lertora, Nicole 9 Hallowell 21.93 23.53
8 Lansing, Kathtleen 10 Mill Creek Towne 24.97 23.67
9 Ross, Ellie 10 Mill Creek Towne 23.20 24.34
10 Smethurst, Laura 9 Hallowell 26.01 24.42
11 Newell, Brady 10 Mill Creek Towne 22.30 24.51
12 Dionne, Alison 9 Hallowell 24.30 25.01
13 Byrne, Cookie 9 Hallowell 24.13 25.23
13 Clark, Bailey 10 Hallowell 26.06 25.23
15 Kolker, Sydney 9 Hallowell 28.09 25.27
16 Marquez-Garner, Samantha 9 Hallowell 24.84 25.53
17 Gunster, Ceili 10 Mill Creek Towne 29.33 26.40
18 Cavalline, Carson 9 Mill Creek Towne 25.07 26.79
19 Huff, Arianna 9 Hallowell 27.19 27.35
