Licensed to MCSL - A - 2 Hy-Tek's Meet Manager 7/24/2006 10:00 PM
Time Trials 2006 - 6/10/2006 to 6/20/2006
Results
Event 1 Boys 12 & Under 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Devlin, Joey 12 Hallowell NT 1:25.56
2 Loiacono, Brandon 11 Hallowell NT 1:27.93
3 Loiacono, Chris 12 Hallowell NT 1:30.13
4 Flamand, Matthew 12 Hallowell NT 1:30.47
5 Rowe, Patrick 11 Hallowell NT 1:37.43
6 Prather, John 10 Hallowell NT 1:39.32
7 Wight, Ray 12 Hallowell NT 1:41.47
8 Tatnall, Nicholas 11 Hallowell NT 1:42.97
9 Munson, Nicholas 12 Hallowell NT 1:45.66
10 Carswell, Christian 10 Hallowell NT 1:50.19
11 Fanelli, Brian 12 Hallowell NT 1:50.62
12 Abrams, Matthew 12 Hallowell NT 1:56.41
13 Berry, Ryan 11 Hallowell NT 1:57.12
14 Bardach, Peter 11 Hallowell NT 1:58.35
Event 2 Girls 12 & Under 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Relihan, Katie 12 Hallowell NT 1:22.75
2 Adam, McKayla 11 Hallowell NT 1:23.03
3 Murray, Mary Claire 11 Hallowell NT 1:27.97
4 Conrad, Megan 11 Hallowell NT 1:30.85
5 Kolanowski, Anna 10 Hallowell NT 1:31.42
6 Kozorosky, Paulina 11 Hallowell NT 1:32.62
7 Flamand, Kelly 10 Hallowell NT 1:36.93
8 Anderson, Molly 9 Hallowell NT 1:38.98
9 Lertora, Nicole 10 Hallowell NT 1:39.15
10 McCue, Caroline 12 Hallowell NT 1:44.42
11 Stokes, Hannah 12 Hallowell NT 1:46.45
12 Young, Melody 11 Hallowell NT 1:52.77
13 Bauman, Bridget 12 Hallowell NT 1:56.68
14 Kong, Emily 12 Hallowell NT 1:57.72
15 Stokes, Rebecca 10 Hallowell NT 1:57.95
16 Kolker, Sydney 10 Hallowell NT 1:59.46
17 Clark, Bailey 11 Hallowell NT 2:01.74
18 Martin, Samantha 11 Hallowell NT 2:23.69
Event 5 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bardach, Michael 8 Hallowell NT 20.95
2 Munson, Alex 8 Hallowell NT 21.85
3 Loiacono, Colin 7 Hallowell NT 21.91
4 Kong, Austin 8 Hallowell NT 22.32
5 Nicklow, Michael 8 Hallowell NT 25.38
6 Neufeld, Bradley 7 Hallowell NT 26.42
7 Kraemer, Max 8 Hallowell NT 31.63
8 Lertora, Ryan 6 Hallowell NT 34.38
9 Kozorosky, Charlie 6 Hallowell NT 35.50
10 Bernstein, Tyler 8 Hallowell NT 36.18
11 Neufeld, Evan 6 Hallowell NT 37.06
12 Petrovic, Niko 8 Hallowell NT 37.97
13 Morris, Tim 8 Hallowell NT 38.12
14 Laguna, Daniel 7 Hallowell NT 38.65
15 Hersey, Brian 7 Hallowell NT 41.92
16 Glickman, Adam 8 Hallowell NT 44.84
17 Clifford, Jay 7 Hallowell NT 46.43
18 Niverth, Anthony 8 Hallowell NT 49.72
Event 6 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gruber, Anna 8 Hallowell NT 19.12
2 Marquez-Garner, Emma 8 Hallowell NT 19.94
3 Kolanowski, Christina 8 Hallowell NT 20.35
4 Rager, Stephanie 8 Hallowell NT 22.58
5 Seney, Rachel 7 Hallowell NT 25.79
6 McLaughlin, Ashley 8 Hallowell NT 27.83
7 McLaughlin, Janelle 8 Hallowell NT 29.03
8 Deerin, Cassidy 8 Hallowell NT 29.42
9 Intoccia, Laura 8 Hallowell NT 32.10
10 Athey, Katie 6 Hallowell NT 32.29
10 Stuart, Ashley 8 Hallowell NT 32.29
12 Pasternak, Ania 7 Hallowell NT 33.13
13 Kolanowski, Kelly 6 Hallowell NT 34.03
14 Kolker, Carley 7 Hallowell NT 35.15
15 Ben-Yosef, Maya 8 Hallowell NT 35.48
16 Radoja, Milica 7 Hallowell NT 36.44
17 Adam, Kyra 6 Hallowell NT 44.53
18 Noland, Jackie 7 Hallowell NT 44.81
19 Jacob, Sara 8 Hallowell NT 48.22
20 Carswell, Maddie 6 Hallowell NT 49.44
21 Baker, Lauren 7 Hallowell NT 52.66
Event 7 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Prather, John 10 Hallowell NT 41.83
2 Carswell, Christian 10 Hallowell NT 42.07
3 Pasternak, Jan 10 Hallowell NT 43.43
4 Nicklow, Christian 10 Hallowell NT 44.66
5 McLaughlin, Andrew 10 Hallowell NT 44.69
6 Smith, Joshua 10 Hallowell NT 48.83
7 Karmazyn, Levko 9 Hallowell NT 49.06
8 Neufeld, Jeremy 10 Hallowell NT 49.25
9 Hollister, Matt 9 Hallowell NT 54.19
10 Martin, Thomas 9 Hallowell NT 57.23
Event 8 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kolanowski, Anna 10 Hallowell NT 37.53
2 Anderson, Molly 9 Hallowell NT 38.11
3 Flamand, Kelly 10 Hallowell NT 38.66
4 Byrne, Cookie 10 Hallowell NT 39.38
5 Lertora, Nicole 10 Hallowell NT 39.43
6 Roy, Makayla 9 Hallowell NT 40.22
7 Relihan, Kelly 9 Hallowell NT 40.60
8 Fox, Mallory 9 Hallowell NT 40.75
9 Athey, Amanda 10 Hallowell NT 44.50
10 Kolker, Sydney 10 Hallowell NT 45.19
11 Tatnall, Caroline 9 Hallowell NT 46.68
12 Marquez-Garner, Samantha 10 Hallowell NT 46.82
13 Intoccia, Lisa 10 Hallowell NT 48.60
14 Newman, Willow 10 Hallowell NT 49.00
15 Stokes, Rebecca 10 Hallowell NT 50.76
16 Lemberger, Allie 10 Hallowell NT 52.18
17 Morris, Colleen 10 Hallowell NT 52.85
18 Bauman, Erin 10 Hallowell NT 53.32
19 Huff, Arianna 10 Hallowell NT 54.25
20 Pokorny, Claire 9 Hallowell NT 59.66
21 Saviola, Mariella 9 Hallowell NT 59.75
22 Peters, Elaine 10 Hallowell NT 1:00.32
23 Laguna, Carolina 9 Hallowell NT 1:01.22
24 Exler, Sydney 10 Hallowell NT 1:02.13
25 Kozorosky, Sophia 9 Hallowell NT 1:02.47
26 Shepherd, Tara 9 Hallowell NT 1:02.75
27 McLean, Jordan 9 Hallowell NT 1:06.53
28 Blair, Allison 9 Hallowell NT 1:08.36
Event 9 Boys 13-14 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Conrad, Eric 14 Hallowell NT 27.50
2 Anderson, Michael 14 Hallowell NT 28.69
3 Suthard, Frank 14 Hallowell NT 29.66
4 Loiacono, Andrew 14 Hallowell NT 31.38
5 Pettenati, Oliver 13 Hallowell NT 31.49
6 Flamand, Michael 14 Hallowell NT 33.75
Event 10 Girls 13-14 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Webb, Blair 14 Hallowell NT 31.56
2 Murray, Katie 14 Hallowell NT 31.72
3 Fox, Paige 13 Hallowell NT 31.96
4 Newman, Taylor 13 Hallowell NT 35.01
5 Adam, Samantha 13 Hallowell NT 38.28
6 McCue, Aly 13 Hallowell NT 38.64
7 Giganti, Brittany 13 Hallowell NT 38.91
8 Byrne, Deirdre 14 Hallowell NT 40.08
9 Flanagan, Molly 13 Hallowell NT 40.44
10 Connolly, Erin 13 Hallowell NT 46.97
Event 11 Boys 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Devlin, Joey 12 Hallowell NT 34.17
2 Loiacono, Brandon 11 Hallowell NT 34.25
3 Flamand, Matthew 12 Hallowell NT 36.46
4 Loiacono, Chris 12 Hallowell NT 37.56
5 Wight, Ray 12 Hallowell NT 38.41
6 Nicklow, Thomas 11 Hallowell NT 38.43
7 Rowe, Patrick 11 Hallowell NT 38.75
8 Peters, Price 11 Hallowell NT 40.25
9 Tatnall, Nicholas 11 Hallowell NT 41.07
10 Fanelli, Brian 12 Hallowell NT 41.63
11 Munson, Nicholas 12 Hallowell NT 41.78
12 Bardach, Peter 11 Hallowell NT 42.97
13 Abrams, Matthew 12 Hallowell NT 45.18
14 Laia, Evan 12 Hallowell NT 46.64
15 Berry, Ryan 11 Hallowell NT 48.22
Event 12 Girls 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Relihan, Katie 12 Hallowell NT 33.88
2 Adam, McKayla 11 Hallowell NT 34.75
3 Kozorosky, Paulina 11 Hallowell NT 36.04
4 Murray, Mary Claire 11 Hallowell NT 36.13
5 Conrad, Megan 11 Hallowell NT 36.72
6 Stokes, Hannah 12 Hallowell NT 39.44
7 McCue, Caroline 12 Hallowell NT 39.85
8 Young, Melody 11 Hallowell NT 43.94
9 Clark, Bailey 11 Hallowell NT 45.19
10 Kong, Emily 12 Hallowell NT 45.69
11 Saviola, Julianna 11 Hallowell NT 46.66
12 Bauman, Bridget 12 Hallowell NT 48.42
13 Ben-Yosef, Daniella 11 Hallowell NT 58.75
14 Martin, Samantha 11 Hallowell NT 1:02.47
Event 13 Boys 15-18 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fox, Brady 15 Hallowell NT 58.53
2 Conrad, Nick 18 Hallowell NT 58.68
3 Relihan, Andrew 16 Hallowell NT 1:00.10
4 Conrad, Colin 16 Hallowell NT 1:02.32
5 Baker, Matt 18 Hallowell NT 1:03.79
6 Byrne, Harry 17 Hallowell NT 1:04.96
7 Carswell, D.J. 15 Hallowell NT 1:14.71
8 Connolly, Sean 16 Hallowell NT 1:16.94
9 Lea, Kevin 16 Hallowell NT 1:17.29
10 Tam, Kevin 15 Hallowell NT 1:21.03
Event 14 Girls 15-18 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Webb, Morgan 16 Hallowell NT 1:12.24
2 Rowe, Elizabeth 15 Hallowell NT 1:12.42
3 Suthard, Kelly 18 Hallowell NT 1:13.28
4 Bauman, Lauren 15 Hallowell NT 1:16.09
5 Krehbiel, Shannon 15 Hallowell NT 1:16.37
6 Pozzatti, Anna 16 Hallowell NT 1:17.35
7 Suthard, Katie 18 Hallowell NT 1:20.86
8 Berry, Nicole 16 Hallowell NT 1:23.22
9 Geer, Angela 18 Hallowell NT 1:24.45
10 Devlin, Monica 15 Hallowell NT 1:24.62
11 Kern, Caroline 15 Hallowell NT 1:25.22
12 Flanagan, Jenny 17 Hallowell NT 1:36.31
Event 15 Boys 13-14 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Conrad, Eric 14 Hallowell NT 1:11.15
2 Anderson, Michael 14 Hallowell NT 1:12.94
3 Suthard, Frank 14 Hallowell NT 1:13.47
4 Loiacono, Andrew 14 Hallowell NT 1:18.95
5 Flamand, Michael 14 Hallowell NT 1:24.83
Event 16 Girls 13-14 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Webb, Blair 14 Hallowell NT 1:15.97
2 Murray, Katie 14 Hallowell NT 1:16.41
3 Fox, Paige 13 Hallowell NT 1:23.65
4 Newman, Taylor 13 Hallowell NT 1:27.15
5 Byrne, Deirdre 14 Hallowell NT 1:38.54
6 Giganti, Brittany 13 Hallowell NT 1:39.09
7 Adam, Samantha 13 Hallowell NT 1:39.64
8 Flanagan, Molly 13 Hallowell NT 1:50.28
9 McCue, Aly 13 Hallowell NT 1:51.16
10 Connolly, Erin 13 Hallowell NT 1:57.95
Event 17 Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Munson, Alex 8 Hallowell NT 27.20
2 Bardach, Michael 8 Hallowell NT 28.06
3 Loiacono, Colin 7 Hallowell NT 28.08
4 Kong, Austin 8 Hallowell NT 29.22
5 Bernstein, Tyler 8 Hallowell NT 35.87
6 Lertora, Ryan 6 Hallowell NT 36.84
7 Neufeld, Bradley 7 Hallowell NT 38.12
8 Laguna, Daniel 7 Hallowell NT 38.51
9 Kraemer, Max 8 Hallowell NT 39.31
10 Kozorosky, Charlie 6 Hallowell NT 42.22
11 Hersey, Brian 7 Hallowell NT 44.40
12 Nicklow, Michael 8 Hallowell NT 46.16
13 Morris, Tim 8 Hallowell NT 47.25
14 Clifford, Jay 7 Hallowell NT 50.41
15 Neufeld, Evan 6 Hallowell NT 59.22
16 Glickman, Adam 8 Hallowell NT 1:01.07
17 Petrovic, Niko 8 Hallowell NT 1:02.50
Event 18 Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gruber, Anna 8 Hallowell NT 24.14
2 Kolanowski, Christina 8 Hallowell NT 25.96
3 Marquez-Garner, Emma 8 Hallowell NT 26.85
4 McLaughlin, Ashley 8 Hallowell NT 28.10
5 Rager, Stephanie 8 Hallowell NT 32.08
6 Seney, Rachel 7 Hallowell NT 33.88
7 Stuart, Ashley 8 Hallowell NT 34.78
8 McLaughlin, Janelle 8 Hallowell NT 35.00
9 Deerin, Cassidy 8 Hallowell NT 35.18
10 Kolker, Carley 7 Hallowell NT 35.22
11 Intoccia, Laura 8 Hallowell NT 37.34
12 Kolanowski, Kelly 6 Hallowell NT 38.50
13 Radoja, Milica 7 Hallowell NT 41.40
14 Athey, Katie 6 Hallowell NT 44.15
15 Ben-Yosef, Maya 8 Hallowell NT 46.22
16 Adam, Kyra 6 Hallowell NT 49.69
17 Pasternak, Ania 7 Hallowell NT 54.31
18 Carswell, Maddie 6 Hallowell NT 58.78
19 Noland, Jackie 7 Hallowell NT 1:01.18
20 Baker, Lauren 7 Hallowell NT 1:14.22
21 Jacob, Sara 8 Hallowell NT 1:29.18
Event 19 Boys 9-10 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Carswell, Christian 10 Hallowell NT 22.07
2 Prather, John 10 Hallowell NT 22.52
3 Nicklow, Christian 10 Hallowell NT 24.19
4 Pasternak, Jan 10 Hallowell NT 25.97
5 McLaughlin, Andrew 10 Hallowell NT 26.95
6 Martin, Thomas 9 Hallowell NT 27.50
7 Hollister, Matt 9 Hallowell NT 29.01
8 Smith, Joshua 10 Hallowell NT 29.21
9 Karmazyn, Levko 9 Hallowell NT 29.94
10 Neufeld, Jeremy 10 Hallowell NT 30.88
Event 20 Girls 9-10 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kolanowski, Anna 10 Hallowell NT 20.98
2 Flamand, Kelly 10 Hallowell NT 21.36
3 Anderson, Molly 9 Hallowell NT 21.78
4 Lertora, Nicole 10 Hallowell NT 22.00
5 Byrne, Cookie 10 Hallowell NT 22.86
6 Fox, Mallory 9 Hallowell NT 23.53
7 Roy, Makayla 9 Hallowell NT 25.01
8 Relihan, Kelly 9 Hallowell NT 25.22
9 Tatnall, Caroline 9 Hallowell NT 25.31
10 Marquez-Garner, Samantha 10 Hallowell NT 25.62
11 Intoccia, Lisa 10 Hallowell NT 26.02
12 Kolker, Sydney 10 Hallowell NT 26.28
13 Athey, Amanda 10 Hallowell NT 26.37
14 Stokes, Rebecca 10 Hallowell NT 26.38
15 Huff, Arianna 10 Hallowell NT 26.75
16 Lemberger, Allie 10 Hallowell NT 27.22
17 Morris, Colleen 10 Hallowell NT 27.94
18 Bauman, Erin 10 Hallowell NT 28.50
19 Newman, Willow 10 Hallowell NT 28.83
20 Shepherd, Tara 9 Hallowell NT 30.75
21 Exler, Sydney 10 Hallowell NT 31.86
22 Pokorny, Claire 9 Hallowell NT 32.25
23 Blair, Allison 9 Hallowell NT 32.41
24 Kozorosky, Sophia 9 Hallowell NT 32.71
25 Saviola, Mariella 9 Hallowell NT 33.25
26 Peters, Elaine 10 Hallowell NT 33.56
27 McLean, Jordan 9 Hallowell NT 35.47
28 Laguna, Carolina 9 Hallowell NT 38.68
Event 21 Boys 15-18 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fox, Brady 15 Hallowell NT 1:04.99
2 Relihan, Andrew 16 Hallowell NT 1:09.63
3 Conrad, Nick 18 Hallowell NT 1:11.70
4 Conrad, Colin 16 Hallowell NT 1:16.88
5 Baker, Matt 18 Hallowell NT 1:18.56
6 Byrne, Harry 17 Hallowell NT 1:23.43
7 Carswell, D.J. 15 Hallowell NT 1:31.91
8 Connolly, Sean 16 Hallowell NT 1:45.76
9 Lea, Kevin 16 Hallowell NT 1:48.57
Event 22 Girls 15-18 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rowe, Elizabeth 15 Hallowell NT 1:19.34
2 Krehbiel, Shannon 15 Hallowell NT 1:25.13
3 Webb, Morgan 16 Hallowell NT 1:27.57
4 Suthard, Kelly 18 Hallowell NT 1:28.06
5 Suthard, Katie 18 Hallowell NT 1:31.76
6 Bauman, Lauren 15 Hallowell NT 1:34.12
7 Geer, Angela 18 Hallowell NT 1:36.06
8 Devlin, Monica 15 Hallowell NT 1:37.85
9 Pozzatti, Anna 16 Hallowell NT 1:39.88
10 Kern, Caroline 15 Hallowell NT 1:40.65
11 Berry, Nicole 16 Hallowell NT 1:43.28
12 Flanagan, Jenny 17 Hallowell NT 1:49.06
Event 23 Boys 11-12 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Devlin, Joey 12 Hallowell NT 38.55
2 Loiacono, Brandon 11 Hallowell NT 40.57
3 Loiacono, Chris 12 Hallowell NT 41.92
4 Rowe, Patrick 11 Hallowell NT 42.84
5 Flamand, Matthew 12 Hallowell NT 43.24
6 Wight, Ray 12 Hallowell NT 48.18
7 Nicklow, Thomas 11 Hallowell NT 51.13
8 Tatnall, Nicholas 11 Hallowell NT 52.04
9 Peters, Price 11 Hallowell NT 53.52
10 Bardach, Peter 11 Hallowell NT 55.17
11 Abrams, Matthew 12 Hallowell NT 56.47
12 Munson, Nicholas 12 Hallowell NT 56.74
13 Berry, Ryan 11 Hallowell NT 56.75
14 Fanelli, Brian 12 Hallowell NT 58.03
15 Laia, Evan 12 Hallowell NT 1:02.57
Event 24 Girls 11-12 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Relihan, Katie 12 Hallowell NT 38.90
2 Adam, McKayla 11 Hallowell NT 41.18
3 Murray, Mary Claire 11 Hallowell NT 42.10
4 Conrad, Megan 11 Hallowell NT 42.58
5 Kozorosky, Paulina 11 Hallowell NT 45.13
6 McCue, Caroline 12 Hallowell NT 50.10
7 Stokes, Hannah 12 Hallowell NT 50.90
8 Young, Melody 11 Hallowell NT 52.90
9 Kong, Emily 12 Hallowell NT 55.54
10 Bauman, Bridget 12 Hallowell NT 59.07
11 Clark, Bailey 11 Hallowell NT 1:02.97
12 Martin, Samantha 11 Hallowell NT 1:05.81
13 Saviola, Julianna 11 Hallowell NT 1:11.93
14 Ben-Yosef, Daniella 11 Hallowell NT 1:26.03
Event 25 Boys 13-14 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Conrad, Eric 14 Hallowell NT 33.11
2 Anderson, Michael 14 Hallowell NT 34.53
3 Suthard, Frank 14 Hallowell NT 35.60
4 Loiacono, Andrew 14 Hallowell NT 36.65
5 Flamand, Michael 14 Hallowell NT 39.45
Event 26 Girls 13-14 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Webb, Blair 14 Hallowell NT 35.57
2 Murray, Katie 14 Hallowell NT 37.26
3 Fox, Paige 13 Hallowell NT 38.54
4 Berry, Kaitlin 14 Hallowell NT 39.69
5 Newman, Taylor 13 Hallowell NT 41.59
6 Giganti, Brittany 13 Hallowell NT 44.31
7 Adam, Samantha 13 Hallowell NT 48.63
8 Flanagan, Molly 13 Hallowell NT 50.53
9 Byrne, Deirdre 14 Hallowell NT 51.03
10 McCue, Aly 13 Hallowell NT 54.97
11 Connolly, Erin 13 Hallowell NT 55.15
Event 27 Boys 15-18 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fox, Brady 15 Hallowell NT 1:08.96
2 Relihan, Andrew 16 Hallowell NT 1:10.35
3 Conrad, Nick 18 Hallowell NT 1:13.60
4 Baker, Matt 18 Hallowell NT 1:15.40
5 Byrne, Harry 17 Hallowell NT 1:18.90
6 Carswell, D.J. 15 Hallowell NT 1:27.88
7 Tam, Kevin 15 Hallowell NT 1:34.61
Event 28 Girls 15-18 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Suthard, Kelly 18 Hallowell NT 1:20.59
2 Webb, Morgan 16 Hallowell NT 1:23.66
3 Rowe, Elizabeth 15 Hallowell NT 1:24.06
4 Suthard, Katie 18 Hallowell NT 1:24.38
5 Krehbiel, Shannon 15 Hallowell NT 1:25.43
6 Pozzatti, Anna 16 Hallowell NT 1:31.86
7 Berry, Nicole 16 Hallowell NT 1:34.46
8 Kern, Caroline 15 Hallowell NT 1:35.24
9 Bauman, Lauren 15 Hallowell NT 1:35.69
10 Geer, Angela 18 Hallowell NT 1:38.06
11 Devlin, Monica 15 Hallowell NT 1:39.29
12 Flanagan, Jenny 17 Hallowell NT 1:52.82
Event 29 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bardach, Michael 8 Hallowell NT 29.84
2 Kong, Austin 8 Hallowell NT 30.06
3 Loiacono, Colin 7 Hallowell NT 33.43
4 Munson, Alex 8 Hallowell NT 33.44
5 Neufeld, Bradley 7 Hallowell NT 34.11
6 Lertora, Ryan 6 Hallowell NT 35.00
Event 30 Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kolanowski, Christina 8 Hallowell NT 27.51
2 Marquez-Garner, Emma 8 Hallowell NT 28.65
3 Gruber, Anna 8 Hallowell NT 29.82
4 Rager, Stephanie 8 Hallowell NT 34.17
5 Seney, Rachel 7 Hallowell NT 41.50
6 Deerin, Cassidy 8 Hallowell NT 43.39
7 Kolker, Carley 7 Hallowell NT 43.96
Event 31 Boys 9-10 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Prather, John 10 Hallowell NT 22.97
2 Carswell, Christian 10 Hallowell NT 25.44
3 Nicklow, Christian 10 Hallowell NT 25.71
4 Neufeld, Jeremy 10 Hallowell NT 28.65
5 Hollister, Matt 9 Hallowell NT 28.71
6 Pasternak, Jan 10 Hallowell NT 29.59
7 Karmazyn, Levko 9 Hallowell NT 31.04
8 Martin, Thomas 9 Hallowell NT 32.40
9 Smith, Joshua 10 Hallowell NT 34.37
Event 32 Girls 9-10 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Roy, Makayla 9 Hallowell NT 22.39
2 Flamand, Kelly 10 Hallowell NT 23.06
3 Kolanowski, Anna 10 Hallowell NT 23.28
4 Lertora, Nicole 10 Hallowell NT 24.40
5 Relihan, Kelly 9 Hallowell NT 24.51
6 Anderson, Molly 9 Hallowell NT 25.65
7 Byrne, Cookie 10 Hallowell NT 25.97
8 Fox, Mallory 9 Hallowell NT 26.00
9 Tatnall, Caroline 9 Hallowell NT 26.06
10 Kolker, Sydney 10 Hallowell NT 26.80
11 Marquez-Garner, Samantha 10 Hallowell NT 26.97
12 Stokes, Rebecca 10 Hallowell NT 27.72
13 Athey, Amanda 10 Hallowell NT 28.70
14 Morris, Colleen 10 Hallowell NT 29.25
15 Lemberger, Allie 10 Hallowell NT 29.47
16 Bauman, Erin 10 Hallowell NT 30.28
17 Newman, Willow 10 Hallowell NT 30.51
18 Peters, Elaine 10 Hallowell NT 32.04
19 Intoccia, Lisa 10 Hallowell NT 34.67
20 Exler, Sydney 10 Hallowell NT 36.53
21 Shepherd, Tara 9 Hallowell NT 36.73
22 Blair, Allison 9 Hallowell NT 38.50
23 Pokorny, Claire 9 Hallowell NT 38.66
24 Huff, Arianna 10 Hallowell NT 38.71
25 McLean, Jordan 9 Hallowell NT 39.21
26 Kozorosky, Sophia 9 Hallowell NT 39.69
27 Laguna, Carolina 9 Hallowell NT 41.90
Event 33 Boys 11-12 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Loiacono, Brandon 11 Hallowell NT 45.00
2 Tatnall, Nicholas 11 Hallowell NT 48.96
3 Loiacono, Chris 12 Hallowell NT 49.06
4 Wight, Ray 12 Hallowell NT 49.38
5 Flamand, Matthew 12 Hallowell NT 49.78
6 Devlin, Joey 12 Hallowell NT 50.03
7 Abrams, Matthew 12 Hallowell NT 50.17
8 Munson, Nicholas 12 Hallowell NT 50.64
9 Fanelli, Brian 12 Hallowell NT 53.35
10 Rowe, Patrick 11 Hallowell NT 53.42
11 Laia, Evan 12 Hallowell NT 57.10
12 Berry, Ryan 11 Hallowell NT 59.53
13 Bardach, Peter 11 Hallowell NT 1:00.65
14 Peters, Price 11 Hallowell NT 1:01.81
15 Nicklow, Thomas 11 Hallowell NT 1:04.72
Event 34 Girls 11-12 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Adam, McKayla 11 Hallowell NT 41.57
2 Kozorosky, Paulina 11 Hallowell NT 44.43
3 Murray, Mary Claire 11 Hallowell NT 45.11
4 Relihan, Katie 12 Hallowell NT 47.21
5 Conrad, Megan 11 Hallowell NT 52.35
6 Clark, Bailey 11 Hallowell NT 54.04
7 McCue, Caroline 12 Hallowell NT 54.53
8 Young, Melody 11 Hallowell NT 55.04
9 Bauman, Bridget 12 Hallowell NT 56.33
10 Kong, Emily 12 Hallowell NT 59.78
11 Stokes, Hannah 12 Hallowell NT 1:01.50
12 Martin, Samantha 11 Hallowell NT 1:06.69
Event 35 Boys 13-14 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Conrad, Eric 14 Hallowell NT 38.65
2 Loiacono, Andrew 14 Hallowell NT 40.28
3 Suthard, Frank 14 Hallowell NT 40.52
4 Anderson, Michael 14 Hallowell NT 43.42
5 Pettenati, Oliver 13 Hallowell NT 44.01
6 Flamand, Michael 14 Hallowell NT 47.41
Event 36 Girls 13-14 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Webb, Blair 14 Hallowell NT 39.79
2 Murray, Katie 14 Hallowell NT 41.47
3 Newman, Taylor 13 Hallowell NT 46.10
4 Berry, Kaitlin 14 Hallowell NT 46.20
5 Fox, Paige 13 Hallowell NT 47.68
6 Adam, Samantha 13 Hallowell NT 49.41
7 Giganti, Brittany 13 Hallowell NT 54.83
8 McCue, Aly 13 Hallowell NT 57.75
9 Byrne, Deirdre 14 Hallowell NT 58.15
10 Flanagan, Molly 13 Hallowell NT 58.99
11 Connolly, Erin 13 Hallowell NT 1:01.19
Event 37 Boys 15-18 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Relihan, Andrew 16 Hallowell NT 1:21.00
2 Fox, Brady 15 Hallowell NT 1:23.18
3 Byrne, Harry 17 Hallowell NT 1:30.32
4 Baker, Matt 18 Hallowell NT 1:31.97
5 Carswell, D.J. 15 Hallowell NT 1:34.20
