Licensed to MCSL - A - 2 Hy-Tek's Meet Manager 7/1/2007 01:14 PM
Division A Relay Carnival - July 1, 2007
Results
Event 1 Boys 14 & Under 175 SC Meter Freestyle Graduated Relay
===============================================================================
MCSL Relay: # 1:43.96 6/16/2007 Rockville
Andrew Gibson-Matthew Gibson-Tony Yang-Jason Tang
Team Seed Finals Points
===============================================================================
1 Tilden Woods NT 1:45.46 14
1) Snodderly, Joey 10 2) Powell, Garrett 12
3) Spak, Kevin 14 4) Horikawa, Nozomi 8
2 Rockville NT 1:45.84 10
1) Gibson, Andrew 10 2) Gibson, Matthew 12
3) Yang, Tony 14 4) Tang, Jason 8
3 Flower Valley NT 1:51.23 8
1) Powell, Scott 10 2) Conger, Jack 12
3) Schmid, Stephen 14 4) McGovern, Aidan 8
4 Mill Creek Towne NT 1:56.17 6
1) Larson, Mark 10 2) Johnson, Mitchell 12
3) Garfield, Evan 13 4) Mulquin, Matthew 7
5 Hallowell NT 2:00.28 4
1) Hollister, Matt 10 2) Loiacono, Brandon 12
3) Pettenati, Oliver 14 4) Loiacono, Colin 8
6 Bethesda NT 2:01.12 2
1) Sullivan, Michael 10 2) Tang, Kevin 11
3) Center, Michael 14 4) Tjonneland, Emil 8
Event 2 Girls 14 & Under 175 SC Meter Freestyle Graduated Relay
===============================================================================
MCSL Relay: # 1:47.69 8/3/2002 Rockville
Cara Chuang-Sandra Lee-Christine Chuang-Sara Kwon
Team Seed Finals Points
===============================================================================
1 Tilden Woods NT 1:50.92 14
1) Horikawa, Natsumi 10 2) Braviak, Lindsay 12
3) Drill, Sidney 13 4) Ellett, Katie 8
2 Bethesda NT 1:51.10 10
1) Kannan, Sarah 10 2) Tjonneland, Ida 12
3) Sussman, Caroline 14 4) Kannan, Hannah 7
3 Rockville NT 1:51.83 8
1) Gu, Elaina 9 2) Levy, Yahly 12
3) Kwon, Sara 13 4) Gibson, Claudia 8
4 Mill Creek Towne NT 1:52.20 6
1) Wallace, Alyssa 10 2) Mulquin, Catherine 12
3) Clark, Rachel 13 4) Trahern, Jackie 8
5 Flower Valley NT 1:58.39 4
1) Karl, Meghan 9 2) Morrill, Kassidy 12
3) Haase, Sarah 13 4) Conger, Megan 8
6 Hallowell NT 2:02.73 2
1) Fox, Mallory 10 2) Kozorosky, Paulina 12
3) Fox, Paige 14 4) Seney, Rachel 8
Event 3 Mixed 15-18 200 SC Meter Freestyle Relay
===============================================================================
MCSL Relay: # 1:43.83 8/3/2002 Tanterra
Kassy Kugler-Chris Tappis-Dana West-Matt Benedick
Team Seed Finals Points
===============================================================================
1 Tilden Woods NT 1:49.54 14
1) Perez, JP M17 2) Powell, Amanda W16
3) Friedland, Eric M16 4) Spak, Elena W16
2 Rockville NT 1:49.71 10
1) Chuang, Cara W15 2) Choung, Richard M15
3) Harvey, Katura W18 4) Haibel, Sandy M17
3 Mill Creek Towne NT 1:50.58 8
1) Waters, Megan W17 2) Mulquin, Kevin M16
3) Schmidt, Katrina W17 4) Spencer, Adam M17
4 Hallowell NT 1:50.73 6
1) Relihan, Andrew M17 2) Webb, Blair W15
3) Murray, Katie W15 4) Fox, Brady M16
5 Bethesda NT 1:52.93 4
1) Center, Hannah W16 2) Tjonneland, Frederik M15
3) Reyes, Vanessa W17 4) Jackson, Warren M15
6 Flower Valley NT 1:57.36 2
1) Mechak, Ben M18 2) Prawde, Alyse W17
3) Haase, Colleen W18 4) Eckels, Ted M17
Event 4 Mixed 13-14 200 SC Meter Freestyle Relay
===============================================================================
MCSL Relay: # 1:51.97 7/30/2005 Wildwood Manor
A Budner-A Beiber-M Vucic-G Seawright
Team Seed Finals Points
===============================================================================
1 Rockville NT 1:56.12 14
1) Kwon, Sara W13 2) Ding, Jessica W14
3) Foley, Michael M14 4) Yang, Tony M14
2 Bethesda NT 1:57.11 10
1) Xiao, Brian M13 2) Funsten, Anna W14
3) Center, Michael M14 4) Sussman, Caroline W14
3 Tilden Woods NT 1:57.60 8
1) Levine, Max M14 2) Machlin, Cara W13
3) Spak, Kevin M14 4) Drill, Sidney W13
4 Flower Valley NT 1:59.64 6
1) Schmid, Stephen M14 2) Rivera, Julia W14
3) Haase, Sarah W13 4) Mechak, Mark M14
5 Hallowell NT 2:02.70 4
1) Relihan, Katie W13 2) Devlin, Joey M13
3) Fox, Paige W14 4) Pettenati, Oliver M14
6 Mill Creek Towne NT 2:03.05 2
1) Bisselle, Eric M14 2) Clark, Rachel W13
3) Connor, Rebecca W13 4) Garfield, Evan M13
Event 5 Mixed 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
MCSL Relay: # 1:08.62 7/29/2006 Potomac
Markus Hurd-Kriza Sy-Katherine Stein-Adrian Lin
Team Seed Finals Points
===============================================================================
1 Tilden Woods NT 1:14.22 14
1) Ellett, Katie W8 2) Ellett, Timmy M6
3) Horikawa, Nozomi M8 4) Nugent, Celine W7
2 Rockville NT 1:16.57 10
1) Tang, Jason M8 2) Sun, Grace W8
3) Umansky, David M7 4) Gibson, Claudia W8
3 Bethesda NT 1:21.57 8
1) Tjonneland, Emil M8 2) Kannan, Hannah W7
3) Wang, Emily W7 4) Su, Jeffrey M7
4 Flower Valley NT 1:22.34 6
1) Stewart, Alexa W8 2) McGovern, Aidan M8
3) Karl, Mason M6 4) Conger, Megan W8
5 Mill Creek Towne NT 1:22.68 4
1) Mulquin, Matthew M7 2) Clark, Joanna W8
3) Boehlert, Bryan M8 4) Trahern, Jackie W8
6 Hallowell NT 1:25.44 2
1) Seney, Rachel W8 2) Linga, Sandeep M8
3) Kolanowski, Kelly W7 4) Loiacono, Colin M8
Event 6 Mixed 9-10 200 SC Meter Freestyle Relay
===============================================================================
MCSL Relay: # 2:13.48 1982 Country Glen
D. Knauert, S. Madigan, T. Lee, S. Sullivan
Team Seed Finals Points
===============================================================================
1 Rockville NT 2:13.36# 14
1) Chen, Heather W10 2) Gu, Elaina W9
3) Tragotsis, Nikos M10 4) Gibson, Andrew M10
2 Tilden Woods NT 2:15.23 10
1) Horikawa, Natsumi W10 2) Burgett, Noah M10
3) Snodderly, Joey M10 4) Cirillo, Melanie W10
3 Mill Creek Towne NT 2:26.05 8
1) Wallace, Alyssa W10 2) Triau, Matthew M10
3) Wallace, Amanda W9 4) Larson, Mark M10
4 Bethesda NT 2:27.24 6
1) Sullivan, Michael M10 2) Dimitrov, Matthew M9
3) Kannan, Sarah W10 4) Yin, Diana W10
5 Flower Valley NT 2:27.74 4
1) Haase, Stephen M10 2) Kirchner, Maddie W10
3) Karl, Meghan W9 4) Powell, Scott M10
6 Hallowell NT 2:34.02 2
1) Anderson, Molly W10 2) Hollister, Matt M10
3) Munson, Alex M9 4) Fox, Mallory W10
Event 7 Mixed 11-12 200 SC Meter Freestyle Relay
===============================================================================
MCSL Relay: # 1:58.99 7/6/2004 Hallowell
Mike Anderson-Katie Murray-Blair Webb-Eric Conrad
Team Seed Finals Points
===============================================================================
1 Rockville NT 2:02.18 14
1) Levy, Yahly W12 2) Hixenbaugh, Faye W12
3) Liu, Matthew M12 4) Gibson, Matthew M12
2 Mill Creek Towne NT 2:05.72 10
1) Johnson, Mitchell M12 2) Martinko, Jordan W12
3) Waters, John M11 4) Mulquin, Catherine W12
3 Flower Valley NT 2:09.43 8
1) Conger, Jack M12 2) Flaherty, Felicia W12
3) Morrill, Kassidy W12 4) Poulos, Patrick M11
4 Tilden Woods NT 2:10.19 6
1) Braviak, Lindsay W12 2) Geier, Meghan W12
3) Powell, Garrett M12 4) Mangold, Barry M12
5 Hallowell NT 2:11.17 4
1) Kozorosky, Paulina W12 2) Nicklow, Thomas M12
3) Byrne, Cookie W11 4) Loiacono, Brandon M12
6 Bethesda NT 2:33.49 2
1) Tang, Kevin M11 2) Robert, Julien M11
3) Tjonneland, Ida W12 4) Swinnerton, Grace W12
Event 8 Boys Open 200 SC Meter Medley Relay
===============================================================================
MCSL Relay: # 1:49.12 8/3/2002 Country Glen
Chris Dufek-Chip Schnabel-Kevin Fisher-Matt Hard
Team Seed Finals Points
===============================================================================
1 Tilden Woods NT 1:55.74 14
1) Dicker, Robby 17 2) Friedland, Eric 16
3) Perez, JP 17 4) Parshall, Jerry 18
2 Hallowell NT 1:55.91 10
1) Fox, Brady 16 2) Relihan, Andrew 17
3) Conrad, Eric 15 4) Anderson, Michael 15
3 Flower Valley NT 2:00.34 8
1) Schmid, Stephen 14 2) Haase, Bruce 15
3) Mechak, Ben 18 4) Eckels, Ted 17
4 Mill Creek Towne NT 2:02.17 6
1) Spencer, Adam 17 2) Garfield, Evan 13
3) DeShayes, Michael 16 4) Mulquin, Kevin 16
5 Rockville NT 2:03.62 4
1) Haibel, Sandy 17 2) Fu, Michael 13
3) Haibel, Chris 18 4) Choung, Richard 15
6 Bethesda NT 2:06.25 2
1) Jackson, Warren 15 2) Chen, Kevin 16
3) Tjonneland, Frederik 15 4) Perlman, Michael 15
Event 9 Girls Open 200 SC Meter Medley Relay
===============================================================================
MCSL Relay: # 2:04.99 6/23/2005 Flower Valley
Kelli Kyle-Colleen Haase-Jackie Orman-Kati Kyle
Team Seed Finals Points
===============================================================================
1 Rockville NT 2:08.74 14
1) Chuang, Cara 15 2) Floria, Charlotte 17
3) Chuang, Christine 18 4) Harvey, Katura 18
2 Bethesda NT 2:10.58 10
1) Center, Hannah 16 2) Chen, Karen 15
3) Li, Jiing Jing 16 4) Reyes, Vanessa 17
3 Tilden Woods NT 2:12.77 8
1) Powell, Amanda 16 2) Parmelee, Heather 16
3) Epstein, Anna 13 4) Spak, Elena 16
4 Flower Valley NT 2:13.92 6
1) Morrill, Kara 16 2) Haase, Colleen 18
3) Powell, Brittany 16 4) Prawde, Alyse 17
5 Mill Creek Towne NT 2:13.96 4
1) Waters, Megan 17 2) Clark, Caroline 11
3) Mulquin, Catherine 12 4) Martinko, Jordan 12
6 Hallowell NT 2:18.26 2
1) Webb, Blair 15 2) Adam, McKayla 12
3) Murray, Katie 15 4) Berry, Kaitlin 15
Event 10 Boys 14 & Under 100 SC Meter Medley Relay
===============================================================================
MCSL Relay: # 1:05.25 7/30/2005 Tilden Woods
G Powell-E Friedland-K Spak-J Snodderly
Team Seed Finals Points
===============================================================================
1 Rockville NT 1:07.29 14
1) Gibson, Matthew 12 2) Fu, Michael 13
3) Tragotsis, Nikos 10 4) Tang, Jason 8
2 Tilden Woods NT 1:08.71 10
1) Powell, Garrett 12 2) Levine, Max 14
3) Snodderly, Joey 10 4) Horikawa, Nozomi 8
3 Flower Valley NT 1:12.39 8
1) Schmid, Stephen 14 2) Powell, Scott 10
3) Conger, Jack 12 4) McGovern, Aidan 8
4 Mill Creek Towne NT 1:13.49 6
1) Larson, Mark 10 2) Garfield, Evan 13
3) Waters, John 11 4) Mulquin, Matthew 7
5 Hallowell NT 1:17.53 4
1) Hollister, Matt 10 2) Loiacono, Brandon 12
3) Pettenati, Oliver 14 4) Loiacono, Colin 8
6 Bethesda NT 1:22.89 2
1) Tong, Kyle 11 2) Tjonneland, Emil 8
3) Sullivan, Michael 10 4) Center, Michael 14
Event 11 Girls 14 & Under 100 SC Meter Medley Relay
===============================================================================
MCSL Relay: # 1:07.35 7/29/2000 Rockville
Sandra Lee-Debbie Scibek-Isabella Lung-Dorothy Yu
Team Seed Finals Points
===============================================================================
1 Rockville NT 1:08.39 14
1) Kwon, Sara 13 2) Levy, Yahly 12
3) Sun, Scarlett 10 4) Gibson, Claudia 8
2 Tilden Woods NT 1:10.28 10
1) Horikawa, Natsumi 10 2) Braviak, Lindsay 12
3) Epstein, Anna 13 4) Ellett, Katie 8
3 Mill Creek Towne NT 1:10.29 8
1) Mulquin, Catherine 12 2) Clark, Rachel 13
3) Wallace, Alyssa 10 4) Trahern, Jackie 8
4 Bethesda NT 1:12.55 6
1) Kannan, Hannah 7 2) Kannan, Sarah 10
3) Tjonneland, Ida 12 4) Sussman, Caroline 14
5 Flower Valley NT 1:14.21 4
1) Morrill, Kassidy 12 2) Haase, Sarah 13
3) Hogan, Courtney 10 4) Conger, Megan 8
6 Hallowell NT 1:15.02 2
1) Anderson, Molly 10 2) Kozorosky, Paulina 12
3) Fox, Paige 14 4) Seney, Rachel 8
Event 12 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
MCSL Relay: # 1:21.49 7/30/2005 Old Georgetown
B Kirks-C Vissering-E Connolly-P Caggiano
Team Seed Finals Points
===============================================================================
1 Tilden Woods NT 1:25.08 14
1) Braviak, Matthew 7 2) Bernstein, Avery 8
3) Horikawa, Nozomi 8 4) Ellett, Timmy 6
2 Rockville NT 1:40.67 10
1) Du, Jeremy 8 2) Umansky, David 7
3) Tang, Jason 8 4) Chen, Daniel 8
3 Mill Creek Towne NT 1:44.18 8
1) Mulquin, Matthew 7 2) Gross, Matthew 8
3) Boehlert, Bryan 8 4) Starkey, Connor 7
4 Hallowell NT 1:45.18 6
1) Laguna, Daniel 8 2) Linga, Sandeep 8
3) Loiacono, Colin 8 4) Kozorosky, Charlie 7
-- Bethesda NT X1:47.63
1) Gigot, Nicholas 8 2) Tjonneland, Emil 8
3) Su, Jeffrey 7 4)
-- Flower Valley NT DQ
1) Toscano, Domenic 7 2) McGovern, Aidan 8
3) Karl, Mason 6 4) Smith, Garrett 8
Event 13 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
MCSL Relay: # 1:23.59 7/30/2005 Poolesville
S Kasner, L James, W Carmack, H Wilson
Team Seed Finals Points
===============================================================================
1 Rockville NT 1:29.94 14
1) Hansson, Jana 8 2) Zhang, Kellie 8
3) Gibson, Claudia 8 4) Sun, Grace 8
2 Tilden Woods NT 1:30.39 10
1) Piepol, Ashley 8 2) Ellett, Katie 8
3) Nugent, Celine 7 4) Regnell, Katherine 8
3 Flower Valley NT 1:37.03 8
1) Isaac, Lily 8 2) Klein, Alice 7
3) Stewart, Alexa 8 4) Conger, Megan 8
4 Bethesda NT 1:37.36 6
1) Zehner, Katie 8 2) Kannan, Hannah 7
3) Wang, Emily 7 4) Dimitrov, Mary 7
5 Mill Creek Towne NT 1:46.70 4
1) Trahern, Jackie 8 2) Clark, Joanna 8
3) Matusek, Ellie 7 4) Jones, Chloe 8
6 Hallowell NT 1:56.45 2
1) Kolanowski, Kelly 7 2) Kolker, Carley 8
3) Seney, Rachel 8 4) Athey, Katie 7
Event 14 Boys 9-10 100 SC Meter Medley Relay
===============================================================================
MCSL Relay: # 1:08.92 7/29/2006 Rockville
A Gibson, H Gu, N Tragotsis, H Menguy
Team Seed Finals Points
===============================================================================
1 Rockville NT 1:10.56 14
1) Jeang, John 9 2) Katsigiannakis, Manolis 10
3) Tragotsis, Nikos 10 4) Gibson, Andrew 10
2 Mill Creek Towne NT 1:17.61 10
1) Larson, Mark 10 2) Triau, Matthew 10
3) Welch, Gerald 10 4) Kovalcik, Chris 9
3 Tilden Woods NT 1:18.14 8
1) Burgett, Noah 10 2) Schneider, Jesse 10
3) Snodderly, Joey 10 4) Klyuev, Alexander 10
4 Flower Valley NT 1:18.86 6
1) Flaherty, Ian 10 2) Powell, Scott 10
3) Haase, Stephen 10 4) Rivera, Jake 10
5 Hallowell NT 1:26.15 4
1) Hollister, Matt 10 2) Kong, Austin 9
3) Martin, Thomas 10 4) Munson, Alex 9
6 Bethesda NT 1:35.32 2
1) Dimitrov, Matthew 9 2) Wang, Andrew 10
3) Sullivan, Michael 10 4) Zehner, Matthew 10
Event 15 Girls 9-10 100 SC Meter Medley Relay
===============================================================================
MCSL Relay: # 1:10.56 1991 Darnestown
L. MacFarlane, J. Sluka, B. Thurmond, E. Hoffman
Team Seed Finals Points
===============================================================================
1 Rockville NT 1:12.39 14
1) Chen, Heather 10 2) Peng, Erica 10
3) Sun, Scarlett 10 4) Gu, Elaina 9
2 Tilden Woods NT 1:12.89 10
1) Horikawa, Natsumi 10 2) Mahoney, Jillian 10
3) Ship, Hannah 10 4) Cirillo, Melanie 10
3 Hallowell NT 1:16.42 8
1) Anderson, Molly 10 2) Roy, Makayla 10
3) Fox, Mallory 10 4) Gruber, Anna 9
4 Bethesda NT 1:18.34 6
1) Fang, Annie 10 2) Kannan, Sarah 10
3) Brennan, Natasha 9 4) Yin, Diana 10
5 Mill Creek Towne NT 1:18.96 4
1) Cohen, Alexys 10 2) Trahern, Katie 10
3) Wallace, Alyssa 10 4) Wallace, Amanda 9
6 Flower Valley NT 1:24.75 2
1) Karl, Meghan 9 2) Klein, Rose 9
3) Hogan, Courtney 10 4) Kirchner, Maddie 10
Event 16 Mixed 15-18 200 SC Meter Medley Relay
===============================================================================
MCSL Relay: # 1:54.98 7/2/2006 Flower Valley
Kelli Kyle, C Haase, M Haseman, Ben Mechack
Team Seed Finals Points
===============================================================================
1 Tilden Woods NT 2:00.03 14
1) Powell, Amanda W16 2) Friedland, Eric M16
3) Perez, JP M17 4) Spak, Elena W16
2 Hallowell NT 2:00.52 10
1) Fox, Brady M16 2) Relihan, Andrew M17
3) Murray, Katie W15 4) Webb, Blair W15
3 Flower Valley NT 2:04.10 8
1) Mechak, Ben M18 2) Haase, Colleen W18
3) Powell, Brittany W16 4) Eckels, Ted M17
4 Rockville NT 2:04.56 6
1) Chuang, Cara W15 2) Floria, Charlotte W17
3) Haibel, Sandy M17 4) Choung, Richard M15
5 Bethesda NT 2:06.56 4
1) Center, Hannah W16 2) Chen, Kevin M16
3) Jackson, Warren M15 4) Reyes, Vanessa W17
6 Mill Creek Towne NT 2:06.73 2
1) Spencer, Adam M17 2) Garfield, Maura W16
3) Waters, Megan W17 4) Mulquin, Kevin M16
Event 17 Boys 11-12 200 SC Meter Medley Relay
===============================================================================
MCSL Relay: # 2:14.63 8/3/2002 Rockville
Sandy Haibel-Chris Pham-Victor Wang-Yang Yang
Team Seed Finals Points
===============================================================================
1 Rockville NT 2:20.37 14
1) Gu, Harrison 11 2) Liu, Matthew 12
3) Gibson, Matthew 12 4) Fu, Kevin 12
2 Tilden Woods NT 2:27.60 10
1) Powell, Garrett 12 2) Timmer, Charles 12
3) Mangold, Barry 12 4) Campbell, Drew 12
3 Flower Valley NT 2:33.11 8
1) Conger, Jack 12 2) Rivera, John 12
3) Poulos, Patrick 11 4) Blackwell, Billy 12
4 Hallowell NT 2:35.05 6
1) Carswell, Christian 11 2) Tatnall, Nicholas 12
3) Loiacono, Brandon 12 4) Nicklow, Thomas 12
5 Mill Creek Towne NT 2:39.88 4
1) Spencer, Todd 12 2) Neff, Matthew 11
3) Waters, John 11 4) Johnson, Mitchell 12
Event 18 Girls 11-12 200 SC Meter Medley Relay
===============================================================================
MCSL Relay: # 2:16.00 2001 Damascus
M Ribar-T Shelhorse-R Greene-N Quinn
Team Seed Finals Points
===============================================================================
1 Mill Creek Towne NT 2:19.21 14
1) Sweeney, Katie 11 2) Clark, Caroline 11
3) Mulquin, Catherine 12 4) Martinko, Jordan 12
2 Bethesda NT 2:26.28 10
1) Swinnerton, Grace 12 2) Colevas, Katherine 11
3) Romberg, Grace 11 4) Tjonneland, Ida 12
3 Hallowell NT 2:26.67 8
1) Conrad, Megan 12 2) Adam, McKayla 12
3) Kolanowski, Anna 11 4) Kozorosky, Paulina 12
4 Rockville NT 2:28.61 6
1) Choung, Grace 12 2) Hixenbaugh, Faye 12
3) Levy, Yahly 12 4) Zhou, Amy 11
5 Tilden Woods NT 2:41.54 4
1) Krim, Jocelyn 11 2) Braviak, Lindsay 12
3) Geier, Meghan 12 4) Nguyen, Claudia 11
6 Flower Valley NT 2:45.35 2
1) Morrill, Kassidy 12 2) McGovern, Deirdre 12
3) Kotarski, Hannah 12 4) Flaherty, Felicia 12
Event 19 Boys 13-14 200 SC Meter Medley Relay
===============================================================================
MCSL Relay: # 2:01.57 1998 Quince Orchard
Paul Novick, Daniel Velez, C. Janos, D Schwab
Team Seed Finals Points
===============================================================================
1 Rockville NT 2:06.26 14
1) Morel, Henri 14 2) Fu, Michael 13
3) Foley, Michael 14 4) Yang, Tony 14
2 Bethesda NT 2:09.67 10
1) Xiao, Brian 13 2) Center, Michael 14
3) Kannan, Matthew 14 4) Pugliese, Xavier 13
3 Tilden Woods NT 2:16.21 8
1) Schneider, Jacob 14 2) Levine, Max 14
3) Spak, Kevin 14 4) Geier, Sean 14
4 Mill Creek Towne NT 2:16.48 6
1) Veise, John 14 2) Garfield, Evan 13
3) Bisselle, Eric 14 4) Yeatman, Tim 13
5 Flower Valley NT 2:19.44 4
1) Schmid, Stephen 14 2) Spahn, Michael 14
3) Shein, Elliot 13 4) Mechak, Mark 14
6 Hallowell NT 2:21.42 2
1) Loiacono, Chris 13 2) Pettenati, Oliver 14
3) Flamand, Matthew 13 4) Devlin, Joey 13
Event 20 Girls 13-14 200 SC Meter Medley Relay
===============================================================================
MCSL Relay: # 2:09.23 7/30/2005 Rockville
C Chaung, S Dragacevac, A Watkins, A Menguay
Team Seed Finals Points
===============================================================================
1 Flower Valley NT 2:13.58 14
1) Hartman, Katie 14 2) Haase, Sarah 13
3) Powell, Shannon 14 4) Rivera, Julia 14
2 Tilden Woods NT 2:15.34 10
1) Drill, Sidney 13 2) Shpak, Eva 13
3) Epstein, Anna 13 4) Machlin, Cara 13
3 Rockville NT 2:17.88 8
1) Kwon, Sara 13 2) Floria, Emily 13
3) Ding, Jessica 14 4) Nguyen, Emily 14
4 Bethesda NT 2:21.49 6
1) Tong, Reia 13 2) Funsten, Anna 14
3) Gersh, Victoria 13 4) Sussman, Caroline 14
5 Mill Creek Towne NT 2:24.39 4
1) Clark, Rachel 13 2) Neff, Melanie 14
3) Kovalcik, Anna 13 4) Connor, Rebecca 13
6 Hallowell NT 2:35.48 2
1) Fox, Paige 14 2) Breen, Amanda 14
3) Relihan, Katie 13 4) Adam, Samantha 14
Event 21 Boys 18 & Under 250 SC Meter Freestyle Relay
===============================================================================
MCSL Relay: # 2:21.85 1985 Country Glen
Madigan, Lee, Blanken, Jones, Nickel
Team Seed Finals Points
===============================================================================
1 Tilden Woods NT 2:23.63 14
1) Horikawa, Nozomi 8 2) Powell, Garrett 12
3) Friedland, Eric 16 4) Spak, Kevin 14
2 Rockville NT 2:25.45 10
1) Tang, Jason 8 2) Gibson, Matthew 12
3) Haibel, Sandy 17 4) Yang, Tony 14
3 Flower Valley NT 2:29.97 8
1) McGovern, Aidan 8 2) Conger, Jack 12
3) Mechak, Ben 18 4) Schmid, Stephen 14
4 Hallowell NT 2:33.31 6
1) Loiacono, Colin 8 2) Loiacono, Brandon 12
3) Fox, Brady 16 4) Pettenati, Oliver 14
5 Mill Creek Towne NT 2:37.22 4
1) Mulquin, Matthew 7 2) Johnson, Mitchell 12
3) Spencer, Adam 17 4) Garfield, Evan 13
6 Bethesda NT 2:43.44 2
1) Tjonneland, Emil 8 2) Tang, Kevin 11
3) Tjonneland, Frederik 15 4) Center, Michael 14
Event 22 Girls 18 & Under 250 SC Meter Freestyle Relay
===============================================================================
MCSL Relay: # 2:32.31 8/2/2003 Tantarra
J Nester, H Denman, D West, C Lewis, M Stephens
Team Seed Finals Points
===============================================================================
1 Tilden Woods NT 2:34.23 14
1) Ellett, Katie 8 2) Braviak, Lindsay 12
3) Spak, Elena 16 4) Drill, Sidney 13
2 Mill Creek Towne NT 2:34.84 10
1) Trahern, Jackie 8 2) Mulquin, Catherine 12
3) Waters, Megan 17 4) Clark, Rachel 13
3 Rockville NT 2:34.86 8
1) Gibson, Claudia 8 2) Levy, Yahly 12
3) Harvey, Katura 18 4) Nguyen, Emily 14
4 Bethesda NT 2:37.87 6
1) Kannan, Hannah 7 2) Tjonneland, Ida 12
3) Reyes, Vanessa 17 4) Sussman, Caroline 14
5 Flower Valley NT 2:46.61 4
1) Conger, Megan 8 2) Morrill, Kassidy 12
3) Haase, Colleen 18 4) Haase, Sarah 13
6 Hallowell NT 2:46.90 2
1) Seney, Rachel 8 2) Kozorosky, Paulina 12
3) Webb, Blair 15 4) Relihan, Katie 13
Combined Team Scores - Through Event 22
1. Rockville 244 2. Tilden Woods 238
3. Mill Creek Towne 138 4. Flower Valley 128
5. Bethesda 114 6. Hallowell 98